The Laureate
8005 Gramercy Blvd, Rockville, MD 20855
Listing-price snapshot summary
RentSift tracks advertised-price history for The Laureate at 8005 Gramercy Blvd, Rockville, MD 20855 in MoCo. The latest September 29, 2026 snapshot lists advertised prices from $2,119 for 1 bed to $2,758 for 2 bed.
1 Bed advertised starting price is $368 above the current MoCo building entry-price median of $1,751. This page preserves 53 weekly listing-price snapshots from March 25, 2026 through September 29, 2026.
Advertised Starting Prices
$2,119
+$368 vs MoCo median
$2,758
+$673 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,791 (May 30, 2026) to $2,320 (September 8, 2026) across 53 tracked snapshots, ending at $2,119 on September 29, 2026, a net increase of $69 since March 25, 2026.
The 2 bed advertised starting price ranged from $2,501 (July 14, 2026) to $3,208 (April 18, 2026) across 52 tracked snapshots, ending at $2,758 on September 29, 2026, a net decrease of $81 since March 25, 2026.
| Snapshot | Studio | 1 Bed | 2 Bed |
|---|---|---|---|
| 2026-09-29 | $2,119 | $2,758 | |
| 2026-09-26 | $1,996 | $2,923 | |
| 2026-09-22 | $1,996 | $2,923 | |
| 2026-09-15 | $2,241 | $2,931 | |
| 2026-09-08 | $2,320 | $2,875 | |
| 2026-09-01 | $2,214 | $2,782 | |
| 2026-08-25 | $2,151 | $2,776 | |
| 2026-08-18 | $2,265 | $2,744 | |
| 2026-08-11 | $2,025 | $2,748 | |
| 2026-08-06 | $2,043 | $2,025 | $2,696 |
| 2026-08-04 | $2,043 | $2,025 | $2,696 |
| 2026-08-02 | $2,145 | $2,022 | $2,742 |
| 2026-07-21 | $2,166 | $2,276 | $2,524 |
| 2026-07-14 | $2,166 | $2,260 | $2,501 |
| 2026-07-07 | $2,166 | $2,247 | $2,570 |
| 2026-07-02 | $2,166 | $2,246 | $2,581 |
| 2026-06-18 | $2,153 | $1,983 | $2,987 |
| 2026-06-12 | $2,153 | $1,983 | $2,987 |
| 2026-06-07 | $2,080 | $2,165 | $3,111 |
| 2026-05-30 | $1,869 | $1,791 | $2,961 |
| 2026-05-21 | $1,780 | $1,892 | $2,873 |
| 2026-05-15 | $2,020 | $1,947 | |
| 2026-05-05 | $1,967 | $1,934 | $2,759 |
| 2026-05-04 | $1,967 | $1,934 | $2,759 |
| 2026-04-29 | $1,967 | $1,934 | $2,759 |
| 2026-04-27 | $1,967 | $1,934 | $2,791 |
| 2026-04-25 | $1,967 | $1,934 | $2,791 |
| 2026-04-24 | $1,967 | $1,934 | $2,791 |
| 2026-04-22 | $1,966 | $1,933 | $2,790 |
| 2026-04-21 | $1,966 | $1,933 | $2,790 |
| 2026-04-20 | $2,041 | $1,933 | $2,790 |
| 2026-04-19 | $2,041 | $1,933 | $3,208 |
| 2026-04-18 | $2,041 | $1,933 | $3,208 |
| 2026-04-17 | $2,035 | $1,927 | $2,969 |
| 2026-04-15 | $2,035 | $2,095 | $2,899 |
| 2026-04-13 | $2,035 | $2,095 | $2,899 |
| 2026-04-10 | $2,035 | $2,095 | $2,899 |
| 2026-04-09 | $2,035 | $2,095 | $2,899 |
| 2026-04-08 | $2,035 | $2,095 | $2,899 |
| 2026-04-07 | $2,035 | $1,927 | $2,969 |
| 2026-04-06 | $2,035 | $1,927 | $2,969 |
| 2026-04-05 | $2,035 | $1,927 | $2,969 |
| 2026-04-04 | $2,035 | $1,927 | $2,969 |
| 2026-04-03 | $2,035 | $1,927 | $2,969 |
| 2026-04-02 | $2,035 | $1,927 | $2,899 |
| 2026-04-01 | $2,035 | $2,095 | $2,899 |
| 2026-03-31 | $2,035 | $2,095 | $2,969 |
| 2026-03-30 | $2,035 | $2,095 | $2,969 |
| 2026-03-29 | $2,035 | $2,095 | $2,969 |
| 2026-03-28 | $1,925 | $2,095 | $2,839 |
| 2026-03-27 | $1,925 | $2,095 | $2,839 |
| 2026-03-26 | $1,925 | $2,050 | $2,839 |
| 2026-03-25 | $1,925 | $2,050 | $2,839 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 281 buildings in Montgomery County, MD
median $1,700
$2,119
median $1,751
+21%
$2,758
median $2,085
+32%
median $2,542
median $3,425
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report