The Jacob
633 21st St NE, Washington, DC 20002
Listing-price snapshot summary
RentSift tracks advertised-price history for The Jacob at 633 21st St NE, Washington, DC 20002 in DC. The latest May 21, 2026 snapshot lists advertised prices from $1,700 for studio to $2,200 for 2 bed.
1 Bed advertised starting price is $225 below the current DC building entry-price median of $2,025. This page preserves 31 weekly listing-price snapshots from March 27, 2026 through May 21, 2026.
Advertised Starting Prices
$1,700
$-136 vs DC median
$1,800
$-225 vs DC median
$2,200
$-742 vs DC median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The studio advertised starting price held at $1,700 across 31 tracked snapshots through May 21, 2026.
The 1 bed advertised starting price held at $1,800 across 31 tracked snapshots through May 21, 2026.
| Snapshot | Studio | 1 Bed | 2 Bed |
|---|---|---|---|
| 2026-05-21 | $1,700 | $1,800 | $2,200 |
| 2026-05-15 | $1,700 | $1,800 | $2,200 |
| 2026-05-05 | $1,700 | $1,800 | $2,200 |
| 2026-05-04 | $1,700 | $1,800 | $2,200 |
| 2026-04-29 | $1,700 | $1,800 | $2,200 |
| 2026-04-27 | $1,700 | $1,800 | $2,200 |
| 2026-04-25 | $1,700 | $1,800 | $2,200 |
| 2026-04-24 | $1,700 | $1,800 | $2,200 |
| 2026-04-22 | $1,700 | $1,800 | $2,200 |
| 2026-04-21 | $1,700 | $1,800 | $2,200 |
| 2026-04-20 | $1,700 | $1,800 | $2,200 |
| 2026-04-19 | $1,700 | $1,800 | $2,200 |
| 2026-04-18 | $1,700 | $1,800 | $2,200 |
| 2026-04-17 | $1,700 | $1,800 | $2,200 |
| 2026-04-15 | $1,700 | $1,800 | $2,200 |
| 2026-04-13 | $1,700 | $1,800 | $2,200 |
| 2026-04-10 | $1,700 | $1,800 | $2,200 |
| 2026-04-09 | $1,700 | $1,800 | $2,200 |
| 2026-04-08 | $1,700 | $1,800 | $2,200 |
| 2026-04-07 | $1,700 | $1,800 | $2,200 |
| 2026-04-06 | $1,700 | $1,800 | $2,200 |
| 2026-04-05 | $1,700 | $1,800 | $2,200 |
| 2026-04-04 | $1,700 | $1,800 | $2,200 |
| 2026-04-03 | $1,700 | $1,800 | $2,200 |
| 2026-04-02 | $1,700 | $1,800 | $2,200 |
| 2026-04-01 | $1,700 | $1,800 | $2,200 |
| 2026-03-31 | $1,700 | $1,800 | $2,200 |
| 2026-03-30 | $1,700 | $1,800 | $2,200 |
| 2026-03-29 | $1,700 | $1,800 | $2,200 |
| 2026-03-28 | $1,700 | $1,800 | $2,200 |
| 2026-03-27 | $1,700 | $1,800 | $2,200 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 476 buildings in Washington, DC
$1,700
median $1,836
-7%
$1,800
median $2,025
-11%
$2,200
median $2,942
-25%
median $2,544
median $1,462
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report