Terrapin Row
4300 Hartwick Rd, College Park, MD 20740
Listing-price snapshot summary
RentSift tracks advertised-price history for Terrapin Row at 4300 Hartwick Rd, College Park, MD 20740 in PG County. The latest September 22, 2026 snapshot lists the 4 bed advertised price at $1,349.
4 Bed advertised starting price is $25 above the current PG County building entry-price median of $1,324. This page preserves 51 weekly listing-price snapshots from March 25, 2026 through September 22, 2026.
Advertised Starting Prices
$1,349
+$25 vs PG County median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 4 bed advertised starting price ranged from $1,269 (March 25, 2026) to $1,349 (April 17, 2026) across 51 tracked snapshots, ending at $1,349 on September 22, 2026, a net increase of $80 since March 25, 2026.
| Snapshot | 4 Bed |
|---|---|
| 2026-09-22 | $1,349 |
| 2026-09-15 | $1,349 |
| 2026-09-08 | $1,349 |
| 2026-09-01 | $1,349 |
| 2026-08-25 | $1,349 |
| 2026-08-18 | $1,349 |
| 2026-08-11 | $1,349 |
| 2026-08-06 | $1,349 |
| 2026-08-04 | $1,349 |
| 2026-08-02 | $1,349 |
| 2026-07-21 | $1,349 |
| 2026-07-14 | $1,349 |
| 2026-07-07 | $1,349 |
| 2026-07-02 | $1,349 |
| 2026-06-18 | $1,349 |
| 2026-06-12 | $1,349 |
| 2026-06-07 | $1,349 |
| 2026-05-30 | $1,349 |
| 2026-05-21 | $1,349 |
| 2026-05-15 | $1,349 |
| 2026-05-05 | $1,349 |
| 2026-05-04 | $1,349 |
| 2026-04-29 | $1,349 |
| 2026-04-27 | $1,349 |
| 2026-04-25 | $1,349 |
| 2026-04-24 | $1,349 |
| 2026-04-22 | $1,349 |
| 2026-04-21 | $1,349 |
| 2026-04-20 | $1,349 |
| 2026-04-19 | $1,349 |
| 2026-04-18 | $1,349 |
| 2026-04-17 | $1,349 |
| 2026-04-15 | $1,319 |
| 2026-04-13 | $1,319 |
| 2026-04-10 | $1,319 |
| 2026-04-09 | $1,319 |
| 2026-04-08 | $1,319 |
| 2026-04-07 | $1,319 |
| 2026-04-06 | $1,319 |
| 2026-04-05 | $1,319 |
| 2026-04-04 | $1,319 |
| 2026-04-03 | $1,319 |
| 2026-04-02 | $1,319 |
| 2026-04-01 | $1,319 |
| 2026-03-31 | $1,319 |
| 2026-03-30 | $1,319 |
| 2026-03-29 | $1,319 |
| 2026-03-28 | $1,269 |
| 2026-03-27 | $1,269 |
| 2026-03-26 | $1,269 |
| 2026-03-25 | $1,269 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 242 buildings in Prince George's County, MD
median $1,427
median $1,470
median $1,689
median $1,999
$1,349
median $1,324
+2%
More tracked buildings nearby
1 Bed from $1,904 · College Park
AsterStudio from $2,220 · College Park
College Park Commons1 Bed from $1,431 · College Park
Discovery House - University of Maryland3 Bed from $1,325 · College Park
Domain College Park1 Bed from $2,394 · College Park
Ferris Manor1 Bed from $1,313 · College Park
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report