Rock Creek Woods
13205 Twinbrook Pky, Rockville, MD 20851
Listing-price snapshot summary
RentSift tracks advertised-price history for Rock Creek Woods at 13205 Twinbrook Pky, Rockville, MD 20851 in MoCo. The latest September 22, 2026 snapshot lists advertised prices from $1,695 for 1 bed to $2,295 for 3 bed.
1 Bed advertised starting price is $60 below the current MoCo building entry-price median of $1,755. This page preserves 50 weekly listing-price snapshots from March 25, 2026 through September 22, 2026.
Advertised Starting Prices
$1,695
$-60 vs MoCo median
$1,880
$-192 vs MoCo median
$2,295
$-265 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,450 (March 25, 2026) to $1,695 (August 2, 2026) across 50 tracked snapshots, ending at $1,695 on September 22, 2026, a net increase of $245 since March 25, 2026.
The 2 bed advertised starting price ranged from $1,750 (April 1, 2026) to $1,880 (July 21, 2026) across 43 tracked snapshots, ending at $1,880 on September 22, 2026, a net increase of $130 since April 1, 2026.
| Snapshot | Studio | 1 Bed | 2 Bed | 3 Bed |
|---|---|---|---|---|
| 2026-09-22 | $1,695 | $1,880 | $2,295 | |
| 2026-09-15 | $1,695 | $1,880 | $2,295 | |
| 2026-09-08 | $1,695 | $1,880 | $2,295 | |
| 2026-09-01 | $1,695 | $1,880 | $2,295 | |
| 2026-08-25 | $1,695 | $1,880 | $2,295 | |
| 2026-08-18 | $1,695 | $1,880 | $2,295 | |
| 2026-08-11 | $1,695 | $1,880 | $2,295 | |
| 2026-08-06 | $1,695 | $1,880 | $2,295 | |
| 2026-08-04 | $1,695 | $1,880 | $2,295 | |
| 2026-08-02 | $1,695 | $1,880 | $2,295 | |
| 2026-07-21 | $1,435 | $1,555 | $1,880 | |
| 2026-07-14 | $1,345 | $1,450 | $1,750 | |
| 2026-07-07 | $1,345 | $1,600 | $1,750 | |
| 2026-07-02 | $1,345 | $1,600 | $1,750 | |
| 2026-06-18 | $1,345 | $1,600 | $1,750 | |
| 2026-06-12 | $1,345 | $1,600 | $1,750 | |
| 2026-06-07 | $1,345 | $1,450 | $1,750 | |
| 2026-05-30 | $1,345 | $1,450 | $1,750 | |
| 2026-05-21 | $1,345 | $1,450 | $1,750 | |
| 2026-05-15 | $1,345 | $1,450 | $1,750 | |
| 2026-05-05 | $1,345 | $1,450 | $1,750 | |
| 2026-05-04 | $1,345 | $1,450 | $1,750 | |
| 2026-04-29 | $1,345 | $1,450 | $1,750 | |
| 2026-04-27 | $1,345 | $1,450 | $1,750 | |
| 2026-04-25 | $1,345 | $1,450 | $1,750 | |
| 2026-04-24 | $1,345 | $1,450 | $1,750 | |
| 2026-04-22 | $1,345 | $1,450 | $1,750 | |
| 2026-04-21 | $1,345 | $1,450 | $1,750 | |
| 2026-04-20 | $1,345 | $1,450 | $1,750 | |
| 2026-04-19 | $1,345 | $1,450 | $1,750 | |
| 2026-04-18 | $1,345 | $1,450 | $1,750 | |
| 2026-04-17 | $1,345 | $1,450 | $1,750 | |
| 2026-04-15 | $1,345 | $1,450 | $1,750 | |
| 2026-04-13 | $1,345 | $1,450 | $1,750 | |
| 2026-04-10 | $1,345 | $1,450 | $1,750 | |
| 2026-04-09 | $1,345 | $1,450 | $1,750 | |
| 2026-04-08 | $1,345 | $1,450 | $1,750 | |
| 2026-04-07 | $1,345 | $1,450 | $1,750 | |
| 2026-04-06 | $1,345 | $1,450 | $1,750 | |
| 2026-04-05 | $1,345 | $1,450 | $1,750 | |
| 2026-04-04 | $1,345 | $1,450 | $1,750 | |
| 2026-04-03 | $1,345 | $1,450 | $1,750 | |
| 2026-04-01 | $1,345 | $1,450 | $1,750 | |
| 2026-03-31 | $1,345 | $1,450 | ||
| 2026-03-30 | $1,345 | $1,450 | ||
| 2026-03-29 | $1,345 | $1,450 | ||
| 2026-03-28 | $1,345 | $1,450 | ||
| 2026-03-27 | $1,345 | $1,450 | ||
| 2026-03-26 | $1,345 | $1,450 | ||
| 2026-03-25 | $1,345 | $1,450 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 281 buildings in Montgomery County, MD
median $1,706
$1,695
median $1,755
-3%
$1,880
median $2,072
-9%
$2,295
median $2,560
-10%
median $3,425
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report