Providence Place
599 50th St NE, Washington, DC 20019
Listing-price snapshot summary
RentSift tracks advertised-price history for Providence Place at 599 50th St NE, Washington, DC 20019 in DC. The latest September 22, 2026 snapshot lists advertised prices from $1,107 for 2 bed to $1,589 for 1 bed.
1 Bed advertised starting price is $424 below the current DC building entry-price median of $2,013. This page preserves 51 weekly listing-price snapshots from March 25, 2026 through September 22, 2026.
Advertised Starting Prices
$1,589
$-424 vs DC median
$1,107
$-1,714 vs DC median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,399 (April 21, 2026) to $1,589 (March 25, 2026) across 51 tracked snapshots, ending at $1,589 on September 22, 2026, unchanged from the first tracked snapshot.
The 2 bed advertised starting price ranged from $1,107 (September 8, 2026) to $2,081 (March 25, 2026) across 51 tracked snapshots, ending at $1,107 on September 22, 2026, a net decrease of $974 since March 25, 2026.
| Snapshot | 1 Bed | 2 Bed |
|---|---|---|
| 2026-09-22 | $1,589 | $1,107 |
| 2026-09-15 | $1,589 | $1,107 |
| 2026-09-08 | $1,589 | $1,107 |
| 2026-09-01 | $1,589 | $2,081 |
| 2026-08-25 | $1,399 | $2,081 |
| 2026-08-18 | $1,399 | $2,081 |
| 2026-08-11 | $1,399 | $2,081 |
| 2026-08-06 | $1,399 | $2,081 |
| 2026-08-04 | $1,399 | $2,081 |
| 2026-08-02 | $1,399 | $2,081 |
| 2026-07-21 | $1,399 | $2,081 |
| 2026-07-14 | $1,399 | $2,081 |
| 2026-07-07 | $1,399 | $2,081 |
| 2026-07-02 | $1,399 | $2,081 |
| 2026-06-18 | $1,589 | $2,081 |
| 2026-06-12 | $1,589 | $2,081 |
| 2026-06-07 | $1,589 | $2,081 |
| 2026-05-30 | $1,589 | $2,081 |
| 2026-05-21 | $1,399 | $2,081 |
| 2026-05-15 | $1,399 | $2,081 |
| 2026-05-05 | $1,399 | $2,081 |
| 2026-05-04 | $1,589 | $2,081 |
| 2026-04-29 | $1,399 | $2,081 |
| 2026-04-27 | $1,399 | $2,081 |
| 2026-04-25 | $1,589 | $2,081 |
| 2026-04-24 | $1,399 | $2,081 |
| 2026-04-22 | $1,399 | $2,081 |
| 2026-04-21 | $1,399 | $2,081 |
| 2026-04-20 | $1,589 | $2,081 |
| 2026-04-19 | $1,589 | $2,081 |
| 2026-04-18 | $1,589 | $2,081 |
| 2026-04-17 | $1,589 | $2,081 |
| 2026-04-15 | $1,589 | $2,081 |
| 2026-04-13 | $1,589 | $2,081 |
| 2026-04-10 | $1,589 | $2,081 |
| 2026-04-09 | $1,589 | $2,081 |
| 2026-04-08 | $1,589 | $2,081 |
| 2026-04-07 | $1,589 | $2,081 |
| 2026-04-06 | $1,589 | $2,081 |
| 2026-04-05 | $1,589 | $2,081 |
| 2026-04-04 | $1,589 | $2,081 |
| 2026-04-03 | $1,589 | $2,081 |
| 2026-04-02 | $1,589 | $2,081 |
| 2026-04-01 | $1,589 | $2,081 |
| 2026-03-31 | $1,589 | $2,081 |
| 2026-03-30 | $1,589 | $2,081 |
| 2026-03-29 | $1,589 | $2,081 |
| 2026-03-28 | $1,589 | $2,081 |
| 2026-03-27 | $1,589 | $2,081 |
| 2026-03-26 | $1,589 | $2,081 |
| 2026-03-25 | $1,589 | $2,081 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 493 buildings in Washington, DC
median $1,799
$1,589
median $2,013
-21%
$1,107
median $2,821
-61%
median $2,575
median $2,057
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report