President Madison
1908 Florida Ave NW, Washington, DC 20009
Listing-price snapshot summary
RentSift tracks advertised-price history for President Madison at 1908 Florida Ave NW, Washington, DC 20009 in DC. The latest August 18, 2026 snapshot lists the studio advertised price at $1,920.
Studio advertised starting price is $84 above the current DC building entry-price median of $1,836. This page preserves 46 weekly listing-price snapshots from March 25, 2026 through August 18, 2026.
Advertised Starting Prices
$1,920
+$84 vs DC median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The studio advertised starting price ranged from $1,748 (March 25, 2026) to $1,920 (August 6, 2026) across 46 tracked snapshots, ending at $1,920 on August 18, 2026, a net increase of $172 since March 25, 2026.
The 1 bed advertised starting price ranged from $2,540 (April 1, 2026) to $2,608 (July 2, 2026) across 27 tracked snapshots, ending at $2,608 on July 14, 2026, a net increase of $68 since April 1, 2026.
| Snapshot | Studio | 1 Bed |
|---|---|---|
| 2026-08-18 | $1,920 | |
| 2026-08-11 | $1,920 | |
| 2026-08-06 | $1,920 | |
| 2026-08-04 | $1,908 | |
| 2026-08-02 | $1,908 | |
| 2026-07-21 | $1,908 | |
| 2026-07-14 | $1,861 | $2,608 |
| 2026-07-07 | $1,861 | $2,608 |
| 2026-07-02 | $1,861 | $2,608 |
| 2026-06-18 | $1,748 | |
| 2026-06-12 | $1,748 | |
| 2026-06-07 | $1,748 | |
| 2026-05-30 | $1,748 | |
| 2026-05-21 | $1,783 | $2,540 |
| 2026-05-15 | $1,783 | $2,540 |
| 2026-05-05 | $1,783 | $2,540 |
| 2026-05-04 | $1,748 | |
| 2026-04-29 | $1,783 | $2,540 |
| 2026-04-27 | $1,798 | $2,540 |
| 2026-04-25 | $1,748 | |
| 2026-04-24 | $1,798 | $2,540 |
| 2026-04-22 | $1,798 | $2,540 |
| 2026-04-21 | $1,798 | $2,540 |
| 2026-04-20 | $1,798 | $2,540 |
| 2026-04-19 | $1,798 | $2,540 |
| 2026-04-18 | $1,798 | $2,540 |
| 2026-04-17 | $1,798 | $2,540 |
| 2026-04-15 | $1,783 | $2,540 |
| 2026-04-13 | $1,783 | $2,540 |
| 2026-04-10 | $1,783 | $2,540 |
| 2026-04-09 | $1,783 | $2,540 |
| 2026-04-08 | $1,783 | $2,540 |
| 2026-04-07 | $1,798 | $2,540 |
| 2026-04-06 | $1,798 | $2,540 |
| 2026-04-05 | $1,798 | $2,540 |
| 2026-04-04 | $1,798 | $2,540 |
| 2026-04-03 | $1,798 | $2,540 |
| 2026-04-02 | $1,783 | $2,540 |
| 2026-04-01 | $1,783 | $2,540 |
| 2026-03-31 | $1,783 | |
| 2026-03-30 | $1,783 | |
| 2026-03-29 | $1,783 | |
| 2026-03-28 | $1,783 | |
| 2026-03-27 | $1,783 | |
| 2026-03-26 | $1,748 | |
| 2026-03-25 | $1,748 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 476 buildings in Washington, DC
$1,920
median $1,836
+5%
median $2,025
median $2,942
median $2,544
median $1,462
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report