Persei at Pike and Rose
900 PerSei Pl, North Bethesda, MD 20852
Listing-price snapshot summary
RentSift tracks advertised-price history for Persei at Pike and Rose at 900 PerSei Pl, North Bethesda, MD 20852 in MoCo. The latest August 18, 2026 snapshot lists advertised prices from $1,964 for 1 bed to $3,251 for 2 bed.
1 Bed advertised starting price is $214 above the current MoCo building entry-price median of $1,750. This page preserves 46 weekly listing-price snapshots from March 25, 2026 through August 18, 2026.
Advertised Starting Prices
$1,964
+$214 vs MoCo median
$3,251
+$1,152 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,825 (March 25, 2026) to $2,137 (July 2, 2026) across 46 tracked snapshots, ending at $1,964 on August 18, 2026, a net increase of $139 since March 25, 2026.
The 2 bed advertised starting price ranged from $2,915 (April 17, 2026) to $3,338 (June 12, 2026) across 33 tracked snapshots, ending at $3,251 on August 18, 2026, a net increase of $268 since April 1, 2026.
| Snapshot | 1 Bed | 2 Bed |
|---|---|---|
| 2026-08-18 | $1,964 | $3,251 |
| 2026-08-11 | $1,944 | $3,222 |
| 2026-08-06 | $2,131 | $3,222 |
| 2026-08-04 | $2,131 | $3,222 |
| 2026-08-02 | $2,112 | $3,222 |
| 2026-07-21 | $1,879 | $3,286 |
| 2026-07-14 | $1,879 | $3,286 |
| 2026-07-07 | $2,011 | $3,286 |
| 2026-07-02 | $2,137 | $3,338 |
| 2026-06-18 | $2,096 | $3,338 |
| 2026-06-12 | $2,096 | $3,338 |
| 2026-06-07 | $2,096 | |
| 2026-05-30 | $2,059 | |
| 2026-05-21 | $1,956 | |
| 2026-05-15 | $1,956 | |
| 2026-05-05 | $1,935 | |
| 2026-05-04 | $1,935 | |
| 2026-04-29 | $1,940 | $2,916 |
| 2026-04-27 | $1,940 | $2,916 |
| 2026-04-25 | $1,940 | $2,916 |
| 2026-04-24 | $1,940 | $2,916 |
| 2026-04-22 | $1,939 | $2,915 |
| 2026-04-21 | $1,939 | $2,915 |
| 2026-04-20 | $1,939 | $2,915 |
| 2026-04-19 | $1,939 | $2,915 |
| 2026-04-18 | $1,939 | $2,915 |
| 2026-04-17 | $1,939 | $2,915 |
| 2026-04-15 | $1,825 | $2,983 |
| 2026-04-13 | $1,825 | $2,983 |
| 2026-04-10 | $1,825 | $2,983 |
| 2026-04-09 | $1,825 | $2,983 |
| 2026-04-08 | $1,825 | $2,983 |
| 2026-04-07 | $1,825 | $2,983 |
| 2026-04-06 | $1,825 | $2,983 |
| 2026-04-05 | $1,825 | $2,983 |
| 2026-04-04 | $1,825 | $2,983 |
| 2026-04-03 | $1,825 | $2,983 |
| 2026-04-02 | $1,825 | $2,983 |
| 2026-04-01 | $1,825 | $2,983 |
| 2026-03-31 | $1,825 | |
| 2026-03-30 | $1,825 | |
| 2026-03-29 | $1,825 | |
| 2026-03-28 | $1,825 | |
| 2026-03-27 | $1,825 | |
| 2026-03-26 | $1,825 | |
| 2026-03-25 | $1,825 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 275 buildings in Montgomery County, MD
median $1,695
$1,964
median $1,750
+12%
$3,251
median $2,099
+55%
median $2,566
median $3,425
More tracked buildings nearby
1 Bed from $1,830 · North Bethesda
Arrowwood ApartmentsStudio from $1,968 · North Bethesda
AuroraStudio from $1,800 · North Bethesda
Avalon at Grosvenor Station1 Bed from $1,876 · North Bethesda
Bell at the PikeStudio from $2,134 · North Bethesda
Bethany HouseStudio from $1,135 · Rockville
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report