Parkside Landing
735 Monroe St, Rockville, MD 20850
Listing-price snapshot summary
RentSift tracks advertised-price history for Parkside Landing at 735 Monroe St, Rockville, MD 20850 in MoCo. The latest October 6, 2026 snapshot lists advertised prices from $1,597 for 1 bed to $1,818 for 2 bed.
1 Bed advertised starting price is $152 below the current MoCo building entry-price median of $1,749. This page preserves 54 weekly listing-price snapshots from March 25, 2026 through October 6, 2026.
Advertised Starting Prices
$1,597
$-152 vs MoCo median
$1,818
$-282 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 1 bed advertised starting price ranged from $805 (May 4, 2026) to $1,728 (May 15, 2026) across 54 tracked snapshots, ending at $1,597 on October 6, 2026, a net decrease of $2 since March 25, 2026.
The 2 bed advertised starting price ranged from $961 (May 4, 2026) to $2,068 (May 15, 2026) across 54 tracked snapshots, ending at $1,818 on October 6, 2026, a net increase of $19 since March 25, 2026.
| Snapshot | 1 Bed | 2 Bed | 3 Bed |
|---|---|---|---|
| 2026-10-06 | $1,597 | $1,818 | |
| 2026-09-29 | $1,597 | $1,818 | |
| 2026-09-26 | $1,728 | $2,068 | |
| 2026-09-22 | $1,728 | $2,068 | |
| 2026-09-15 | $1,728 | $2,068 | |
| 2026-09-08 | $1,728 | $2,068 | $2,381 |
| 2026-09-01 | $1,728 | $2,068 | $2,381 |
| 2026-08-25 | $1,728 | $2,068 | $2,381 |
| 2026-08-18 | $1,728 | $2,068 | $2,381 |
| 2026-08-11 | $805 | $961 | $2,381 |
| 2026-08-06 | $805 | $961 | $2,381 |
| 2026-08-04 | $805 | $961 | $2,381 |
| 2026-08-02 | $805 | $961 | $2,381 |
| 2026-07-21 | $1,728 | $961 | $1,102 |
| 2026-07-14 | $1,728 | $961 | $1,102 |
| 2026-07-07 | $1,728 | $961 | $1,102 |
| 2026-07-02 | $1,728 | $961 | $1,102 |
| 2026-06-18 | $1,728 | $961 | $1,102 |
| 2026-06-12 | $1,728 | $961 | $1,102 |
| 2026-06-07 | $1,728 | $961 | $1,102 |
| 2026-05-30 | $1,728 | $2,068 | $1,102 |
| 2026-05-21 | $1,728 | $2,068 | $1,102 |
| 2026-05-15 | $1,728 | $2,068 | $1,102 |
| 2026-05-05 | $805 | $961 | $1,102 |
| 2026-05-04 | $805 | $961 | $1,102 |
| 2026-04-29 | $1,599 | $1,799 | $2,389 |
| 2026-04-27 | $1,599 | $1,799 | $2,389 |
| 2026-04-25 | $1,599 | $1,799 | $2,389 |
| 2026-04-24 | $1,599 | $1,799 | $2,389 |
| 2026-04-22 | $1,599 | $1,799 | $2,389 |
| 2026-04-21 | $1,599 | $1,799 | $2,389 |
| 2026-04-20 | $1,599 | $1,799 | $2,389 |
| 2026-04-19 | $1,599 | $1,799 | $2,389 |
| 2026-04-18 | $1,599 | $1,799 | $2,389 |
| 2026-04-17 | $1,599 | $1,799 | $2,389 |
| 2026-04-15 | $1,599 | $1,799 | $2,389 |
| 2026-04-13 | $1,599 | $1,799 | $2,389 |
| 2026-04-10 | $1,599 | $1,799 | $2,389 |
| 2026-04-09 | $1,599 | $1,799 | $2,389 |
| 2026-04-08 | $1,599 | $1,799 | $2,389 |
| 2026-04-07 | $1,599 | $1,799 | $2,389 |
| 2026-04-06 | $1,599 | $1,799 | $2,389 |
| 2026-04-05 | $1,599 | $1,799 | $2,389 |
| 2026-04-04 | $1,599 | $1,799 | $2,389 |
| 2026-04-03 | $1,599 | $1,799 | $2,389 |
| 2026-04-02 | $1,599 | $1,799 | $2,389 |
| 2026-04-01 | $1,599 | $1,799 | $2,389 |
| 2026-03-31 | $1,599 | $1,799 | $2,389 |
| 2026-03-30 | $1,599 | $1,799 | $2,389 |
| 2026-03-29 | $1,599 | $1,799 | $2,389 |
| 2026-03-28 | $1,599 | $1,799 | $2,389 |
| 2026-03-27 | $1,599 | $1,799 | $2,389 |
| 2026-03-26 | $1,599 | $1,799 | $2,389 |
| 2026-03-25 | $1,599 | $1,799 | $2,389 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 282 buildings in Montgomery County, MD
median $1,679
$1,597
median $1,749
-9%
$1,818
median $2,100
-13%
median $2,500
median $3,425
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report