Park Van Ness
4455 Connecticut Ave NW, Washington, DC 20008
Listing-price snapshot summary
RentSift tracks advertised-price history for Park Van Ness at 4455 Connecticut Ave NW, Washington, DC 20008 in DC. The latest September 22, 2026 snapshot lists advertised prices from $2,393 for studio to $4,268 for 2 bed.
Studio advertised starting price is $594 above the current DC building entry-price median of $1,799. This page preserves 47 weekly listing-price snapshots from March 27, 2026 through September 22, 2026.
Advertised Starting Prices
$2,393
+$594 vs DC median
$4,268
+$1,447 vs DC median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The studio advertised starting price ranged from $2,007 (May 30, 2026) to $2,422 (March 27, 2026) across 43 tracked snapshots, ending at $2,393 on September 22, 2026, a net decrease of $29 since March 27, 2026.
The 1 bed advertised starting price ranged from $2,390 (July 21, 2026) to $2,549 (June 18, 2026) across 46 tracked snapshots, ending at $2,538 on September 15, 2026, a net increase of $51 since March 27, 2026.
| Snapshot | Studio | 1 Bed | 2 Bed |
|---|---|---|---|
| 2026-09-22 | $2,393 | $4,268 | |
| 2026-09-15 | $2,393 | $2,538 | $4,240 |
| 2026-09-08 | $2,414 | $2,499 | $4,240 |
| 2026-09-01 | $2,406 | $2,409 | $4,240 |
| 2026-08-25 | $2,330 | $2,439 | $4,240 |
| 2026-08-18 | $2,324 | $2,429 | $4,240 |
| 2026-08-11 | $2,324 | $2,420 | $4,194 |
| 2026-08-06 | $2,324 | $2,411 | $4,461 |
| 2026-08-04 | $2,324 | $2,411 | $4,461 |
| 2026-08-02 | $2,308 | $2,411 | $4,461 |
| 2026-07-21 | $2,390 | ||
| 2026-07-14 | $2,399 | ||
| 2026-07-07 | $2,399 | ||
| 2026-07-02 | $2,418 | ||
| 2026-06-18 | $2,217 | $2,549 | $3,932 |
| 2026-06-12 | $2,136 | $2,532 | $3,936 |
| 2026-06-07 | $2,120 | $2,448 | $3,936 |
| 2026-05-30 | $2,007 | $2,514 | $3,326 |
| 2026-05-05 | $2,165 | $2,510 | $2,791 |
| 2026-05-04 | $2,165 | $2,510 | $2,791 |
| 2026-04-29 | $2,200 | $2,478 | $2,865 |
| 2026-04-27 | $2,200 | $2,478 | $2,865 |
| 2026-04-25 | $2,200 | $2,478 | $2,865 |
| 2026-04-24 | $2,200 | $2,478 | $2,865 |
| 2026-04-22 | $2,210 | $2,475 | $2,865 |
| 2026-04-21 | $2,215 | $2,472 | $2,865 |
| 2026-04-20 | $2,215 | $2,462 | $2,865 |
| 2026-04-19 | $2,215 | $2,462 | $2,865 |
| 2026-04-18 | $2,215 | $2,462 | $2,865 |
| 2026-04-17 | $2,215 | $2,459 | $2,865 |
| 2026-04-15 | $2,280 | $2,502 | $3,274 |
| 2026-04-13 | $2,280 | $2,502 | $3,274 |
| 2026-04-10 | $2,280 | $2,502 | $3,274 |
| 2026-04-09 | $2,280 | $2,502 | $3,274 |
| 2026-04-08 | $2,280 | $2,502 | $3,274 |
| 2026-04-07 | $2,250 | $2,465 | $2,966 |
| 2026-04-06 | $2,260 | $2,484 | $2,988 |
| 2026-04-05 | $2,260 | $2,484 | $2,988 |
| 2026-04-04 | $2,265 | $2,493 | $2,999 |
| 2026-04-03 | $2,270 | $2,502 | $3,250 |
| 2026-04-02 | $2,279 | $2,502 | $3,262 |
| 2026-04-01 | $2,280 | $2,502 | $3,274 |
| 2026-03-31 | $2,288 | $2,499 | $3,274 |
| 2026-03-30 | $2,288 | $2,499 | $3,274 |
| 2026-03-29 | $2,288 | $2,499 | $3,274 |
| 2026-03-28 | $2,422 | $2,487 | $3,274 |
| 2026-03-27 | $2,422 | $2,487 | $3,274 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 493 buildings in Washington, DC
$2,393
median $1,799
+33%
median $2,013
$4,268
median $2,821
+51%
median $2,575
median $2,057
More tracked buildings nearby
Studio from $1,350 · Washington
2745-49 Ordway StreetStudio from $1,350 · Washington
2800 Woodley RdStudio from $1,725 · Washington
3003 Van NessStudio from $1,535 · Washington
3032 Rodman Street1 Bed from $1,973 · Washington
3624 Connecticut Avenue Apartments1 Bed from $1,699 · Washington
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report