Park Square
2407 15th St NW, Washington, DC 20009
Listing-price snapshot summary
RentSift tracks advertised-price history for Park Square at 2407 15th St NW, Washington, DC 20009 in DC. The latest September 22, 2026 snapshot lists the 1 bed advertised price at $1,995.
1 Bed advertised starting price is $18 below the current DC building entry-price median of $2,013. This page preserves 45 weekly listing-price snapshots from March 27, 2026 through September 22, 2026.
Advertised Starting Prices
$1,995
$-18 vs DC median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The studio advertised starting price ranged from $1,950 (March 27, 2026) to $5,500 (May 15, 2026) across 18 tracked snapshots, ending at $5,500 on May 15, 2026, a net increase of $3,550 since March 27, 2026.
The 1 bed advertised starting price ranged from $1,995 (March 29, 2026) to $2,395 (July 2, 2026) across 44 tracked snapshots, ending at $1,995 on September 22, 2026, a net decrease of $300 since March 27, 2026.
| Snapshot | Studio | 1 Bed |
|---|---|---|
| 2026-09-22 | $1,995 | |
| 2026-09-15 | $1,995 | |
| 2026-09-08 | $1,995 | |
| 2026-09-01 | $1,995 | |
| 2026-08-25 | $1,995 | |
| 2026-08-18 | $1,995 | |
| 2026-08-11 | $1,995 | |
| 2026-08-06 | $1,995 | |
| 2026-08-04 | $2,395 | |
| 2026-08-02 | $2,395 | |
| 2026-07-21 | $2,395 | |
| 2026-07-14 | $2,395 | |
| 2026-07-07 | $2,395 | |
| 2026-07-02 | $2,395 | |
| 2026-05-21 | $2,215 | |
| 2026-05-15 | $5,500 | |
| 2026-05-05 | $2,390 | |
| 2026-05-04 | $1,995 | |
| 2026-04-29 | $1,995 | |
| 2026-04-27 | $1,995 | |
| 2026-04-25 | $1,995 | |
| 2026-04-24 | $1,995 | |
| 2026-04-22 | $1,995 | |
| 2026-04-21 | $1,995 | |
| 2026-04-20 | $1,995 | |
| 2026-04-19 | $1,995 | |
| 2026-04-18 | $1,995 | |
| 2026-04-17 | $1,995 | |
| 2026-04-15 | $1,950 | $1,995 |
| 2026-04-13 | $1,950 | $1,995 |
| 2026-04-10 | $1,950 | $1,995 |
| 2026-04-09 | $1,950 | $1,995 |
| 2026-04-08 | $1,950 | $1,995 |
| 2026-04-07 | $1,950 | $1,995 |
| 2026-04-06 | $1,950 | $1,995 |
| 2026-04-05 | $1,950 | $1,995 |
| 2026-04-04 | $1,950 | $1,995 |
| 2026-04-03 | $1,950 | $1,995 |
| 2026-04-02 | $1,950 | $1,995 |
| 2026-04-01 | $1,950 | $1,995 |
| 2026-03-31 | $1,950 | $1,995 |
| 2026-03-30 | $1,950 | $1,995 |
| 2026-03-29 | $1,950 | $1,995 |
| 2026-03-28 | $1,950 | $2,295 |
| 2026-03-27 | $1,950 | $2,295 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 493 buildings in Washington, DC
median $1,799
$1,995
median $2,013
-1%
median $2,821
median $2,575
median $2,057
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report