Paramount & Majestic at Spectrum Town Center
230 Spectrum Ave, Gaithersburg, MD 20879
Listing-price snapshot summary
RentSift tracks advertised-price history for Paramount & Majestic at Spectrum Town Center at 230 Spectrum Ave, Gaithersburg, MD 20879 in MoCo. The latest August 18, 2026 snapshot lists advertised prices from $1,670 for studio to $2,457 for 2 bed.
1 Bed advertised starting price is $178 above the current MoCo building entry-price median of $1,750. This page preserves 46 weekly listing-price snapshots from March 25, 2026 through August 18, 2026.
Advertised Starting Prices
$1,670
$-25 vs MoCo median
$1,928
+$178 vs MoCo median
$2,457
+$358 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The studio advertised starting price ranged from $1,546 (May 15, 2026) to $1,768 (July 2, 2026) across 46 tracked snapshots, ending at $1,670 on August 18, 2026, a net increase of $76 since March 25, 2026.
The 1 bed advertised starting price ranged from $1,565 (April 24, 2026) to $1,959 (May 30, 2026) across 46 tracked snapshots, ending at $1,928 on August 18, 2026, a net increase of $291 since March 25, 2026.
| Snapshot | Studio | 1 Bed | 2 Bed |
|---|---|---|---|
| 2026-08-18 | $1,670 | $1,928 | $2,457 |
| 2026-08-11 | $1,670 | $1,928 | $2,434 |
| 2026-08-06 | $1,696 | $1,928 | $2,269 |
| 2026-08-04 | $1,696 | $1,928 | $2,269 |
| 2026-08-02 | $1,696 | $1,928 | $2,269 |
| 2026-07-21 | $1,751 | $1,908 | $2,434 |
| 2026-07-14 | $1,768 | $1,858 | $2,292 |
| 2026-07-07 | $1,768 | $1,858 | $2,342 |
| 2026-07-02 | $1,768 | $1,858 | $2,457 |
| 2026-06-18 | $1,701 | $1,858 | $2,319 |
| 2026-06-12 | $1,701 | $1,858 | $2,319 |
| 2026-06-07 | $1,701 | $1,858 | $2,319 |
| 2026-05-30 | $1,593 | $1,959 | $2,219 |
| 2026-05-21 | $1,577 | $1,797 | $2,219 |
| 2026-05-15 | $1,546 | $1,717 | $2,169 |
| 2026-05-05 | $1,562 | $1,714 | $2,169 |
| 2026-05-04 | $1,562 | $1,714 | $2,169 |
| 2026-04-29 | $1,562 | $1,685 | $2,147 |
| 2026-04-27 | $1,562 | $1,565 | $2,147 |
| 2026-04-25 | $1,562 | $1,565 | $2,147 |
| 2026-04-24 | $1,562 | $1,565 | $2,147 |
| 2026-04-22 | $1,609 | $1,637 | $2,214 |
| 2026-04-21 | $1,609 | $1,637 | $2,214 |
| 2026-04-20 | $1,609 | $1,637 | $2,214 |
| 2026-04-19 | $1,609 | $1,637 | $2,214 |
| 2026-04-18 | $1,609 | $1,637 | $2,214 |
| 2026-04-17 | $1,609 | $1,637 | $2,214 |
| 2026-04-15 | $1,594 | $1,737 | $2,214 |
| 2026-04-13 | $1,594 | $1,737 | $2,214 |
| 2026-04-10 | $1,594 | $1,737 | $2,214 |
| 2026-04-09 | $1,594 | $1,737 | $2,214 |
| 2026-04-08 | $1,594 | $1,737 | $2,214 |
| 2026-04-07 | $1,609 | $1,637 | $2,214 |
| 2026-04-06 | $1,609 | $1,637 | $2,214 |
| 2026-04-05 | $1,609 | $1,637 | $2,214 |
| 2026-04-04 | $1,594 | $1,677 | $2,214 |
| 2026-04-03 | $1,594 | $1,677 | $2,214 |
| 2026-04-02 | $1,594 | $1,737 | $2,214 |
| 2026-04-01 | $1,594 | $1,737 | $2,214 |
| 2026-03-31 | $1,594 | $1,677 | $2,214 |
| 2026-03-30 | $1,594 | $1,677 | $2,214 |
| 2026-03-29 | $1,594 | $1,677 | $2,214 |
| 2026-03-28 | $1,594 | $1,637 | $2,314 |
| 2026-03-27 | $1,594 | $1,637 | $2,314 |
| 2026-03-26 | $1,594 | $1,637 | $2,314 |
| 2026-03-25 | $1,594 | $1,637 | $2,314 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 275 buildings in Montgomery County, MD
$1,670
median $1,695
-1%
$1,928
median $1,750
+10%
$2,457
median $2,099
+17%
median $2,566
median $3,425
More tracked buildings nearby
1 Bed from $1,760 · Gaithersburg
Corrigan Square Apartments1 Bed from $1,300 · Gaithersburg
Spectrum MajesticStudio from $1,788 · Gaithersburg
Stewartown Homes1 Bed from $1,608 · Gaithersburg
17 Barkley1 Bed from $1,918 · Gaithersburg
333 Ellington ApartmentsStudio from $1,920 · Gaithersburg
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report