Ora
2144 California St NW, Washington, DC 20008
Listing-price snapshot summary
RentSift tracks advertised-price history for Ora at 2144 California St NW, Washington, DC 20008 in DC. The latest July 14, 2026 snapshot lists the 1 bed advertised price at $2,868.
1 Bed advertised starting price is $868 above the current DC building entry-price median of $2,000. This page preserves 36 weekly listing-price snapshots from March 27, 2026 through July 14, 2026.
Advertised Starting Prices
Studio
---
1 Bed
$2,868
+$868 vs DC median
2 Bed
---
3 Bed
---
4 Bed
---
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price—not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The studio advertised starting price ranged from $2,078 (July 7, 2026) to $2,290 (March 27, 2026) across 18 tracked snapshots, ending at $2,078 on July 7, 2026, a net decrease of $212 since March 27, 2026.
The 1 bed advertised starting price ranged from $2,365 (March 27, 2026) to $3,248 (July 2, 2026) across 36 tracked snapshots, ending at $2,868 on July 14, 2026, a net increase of $503 since March 27, 2026.
| Snapshot | Studio | 1 Bed |
|---|---|---|
| 2026-07-14 | --- | $2,868 |
| 2026-07-07 | $2,078 | $2,518 |
| 2026-07-02 | --- | $3,248 |
| 2026-06-18 | --- | $2,921 |
| 2026-06-12 | --- | $2,593 |
| 2026-06-07 | --- | $2,673 |
| 2026-05-30 | --- | $2,583 |
| 2026-05-05 | --- | $2,690 |
| 2026-05-04 | --- | $2,690 |
| 2026-04-29 | --- | $2,690 |
| 2026-04-27 | --- | $2,690 |
| 2026-04-25 | --- | $2,690 |
| 2026-04-24 | --- | $2,690 |
| 2026-04-22 | --- | $2,365 |
| 2026-04-21 | --- | $2,365 |
| 2026-04-20 | --- | $2,365 |
| 2026-04-19 | --- | $2,365 |
| 2026-04-18 | --- | $2,365 |
| 2026-04-17 | --- | $2,365 |
| 2026-04-15 | $2,290 | $2,365 |
| 2026-04-13 | $2,290 | $2,365 |
| 2026-04-10 | $2,290 | $2,365 |
| 2026-04-09 | $2,290 | $2,365 |
| 2026-04-08 | $2,290 | $2,365 |
| 2026-04-07 | $2,290 | $2,365 |
| 2026-04-06 | $2,290 | $2,365 |
| 2026-04-05 | $2,290 | $2,365 |
| 2026-04-04 | $2,290 | $2,365 |
| 2026-04-03 | $2,290 | $2,365 |
| 2026-04-02 | $2,290 | $2,365 |
| 2026-04-01 | $2,290 | $2,365 |
| 2026-03-31 | $2,290 | $2,365 |
| 2026-03-30 | $2,290 | $2,365 |
| 2026-03-29 | $2,290 | $2,365 |
| 2026-03-28 | $2,290 | $2,365 |
| 2026-03-27 | $2,290 | $2,365 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 471 buildings in Washington, DC
Studio
---
median $1,804
1 Bed
$2,868
median $2,000
+43%
2 Bed
---
median $2,913
3 Bed
---
median $2,578
4 Bed
---
median $1,514
More tracked buildings nearby
Studio from $1,350 · Washington
Studio from $1,350 · Washington
Studio from $1,725 · Washington
Studio from $1,568 · Washington
1 Bed from $1,875 · Washington
1 Bed from $1,699 · Washington
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report