Monticello-Lee
620 Jefferson St, Alexandria, VA 22314
Listing-price snapshot summary
RentSift tracks advertised-price history for Monticello-Lee at 620 Jefferson St, Alexandria, VA 22314 in Fairfax. The latest August 18, 2026 snapshot lists advertised prices from $1,869 for studio to $2,640 for 2 bed.
1 Bed advertised starting price is $139 above the current Fairfax building entry-price median of $2,005. This page preserves 42 weekly listing-price snapshots from March 27, 2026 through August 18, 2026.
Advertised Starting Prices
$1,869
$-57 vs Fairfax median
$2,144
+$139 vs Fairfax median
$2,640
+$264 vs Fairfax median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The studio advertised starting price ranged from $1,329 (March 27, 2026) to $1,914 (June 12, 2026) across 39 tracked snapshots, ending at $1,869 on August 18, 2026, a net increase of $540 since March 27, 2026.
The 1 bed advertised starting price ranged from $1,969 (May 21, 2026) to $2,184 (July 21, 2026) across 42 tracked snapshots, ending at $2,144 on August 18, 2026, a net decrease of $20 since March 27, 2026.
| Snapshot | Studio | 1 Bed | 2 Bed | 3 Bed |
|---|---|---|---|---|
| 2026-08-18 | $1,869 | $2,144 | $2,640 | |
| 2026-08-11 | $1,869 | $2,144 | $2,640 | |
| 2026-08-06 | $1,869 | $2,144 | $2,640 | |
| 2026-08-04 | $1,869 | $2,009 | $2,640 | |
| 2026-08-02 | $1,869 | $2,009 | $2,640 | |
| 2026-07-21 | $1,889 | $2,184 | ||
| 2026-07-14 | $1,999 | |||
| 2026-07-07 | $1,999 | |||
| 2026-07-02 | $2,029 | |||
| 2026-06-18 | $1,914 | $1,999 | $2,879 | |
| 2026-06-12 | $1,914 | $1,999 | $2,879 | |
| 2026-05-21 | $1,729 | $1,969 | $2,879 | |
| 2026-05-15 | $1,879 | $1,989 | $2,870 | |
| 2026-05-05 | $1,599 | $2,064 | $2,870 | |
| 2026-05-04 | $1,359 | $2,064 | $2,870 | |
| 2026-04-29 | $1,359 | $2,064 | $2,870 | |
| 2026-04-27 | $1,359 | $2,064 | $2,870 | |
| 2026-04-25 | $1,359 | $2,164 | $2,879 | |
| 2026-04-24 | $1,359 | $2,164 | $2,879 | |
| 2026-04-22 | $1,359 | $2,164 | $2,879 | |
| 2026-04-21 | $1,359 | $2,164 | $2,879 | |
| 2026-04-20 | $1,359 | $2,164 | $2,879 | |
| 2026-04-19 | $1,359 | $2,164 | $2,879 | |
| 2026-04-18 | $1,359 | $2,164 | $2,879 | |
| 2026-04-17 | $1,359 | $2,164 | $2,879 | |
| 2026-04-15 | $1,699 | $2,164 | ||
| 2026-04-13 | $1,699 | $2,164 | ||
| 2026-04-10 | $1,699 | $2,164 | ||
| 2026-04-09 | $1,699 | $2,164 | ||
| 2026-04-08 | $1,699 | $2,164 | ||
| 2026-04-07 | $1,709 | $2,164 | ||
| 2026-04-06 | $1,439 | $2,164 | ||
| 2026-04-05 | $1,439 | $2,164 | ||
| 2026-04-04 | $1,439 | $2,164 | ||
| 2026-04-03 | $1,439 | $2,164 | ||
| 2026-04-02 | $1,439 | $2,164 | ||
| 2026-04-01 | $1,699 | $2,164 | ||
| 2026-03-31 | $1,359 | $2,164 | ||
| 2026-03-30 | $1,359 | $2,164 | ||
| 2026-03-29 | $1,359 | $2,164 | ||
| 2026-03-28 | $1,329 | $2,164 | ||
| 2026-03-27 | $1,329 | $2,164 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 236 buildings in Fairfax County, VA
$1,869
median $1,926
-3%
$2,144
median $2,005
+7%
$2,640
median $2,376
+11%
median $2,835
median $1,269
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report