Ledger Union Market
1320 4th St NE, Washington, DC 20002
Listing-price snapshot summary
RentSift tracks advertised-price history for Ledger Union Market at 1320 4th St NE, Washington, DC 20002 in DC. The latest September 22, 2026 snapshot lists advertised prices from $2,199 for 1 bed to $2,968 for 2 bed.
1 Bed advertised starting price is $186 above the current DC building entry-price median of $2,013. This page preserves 51 weekly listing-price snapshots from March 25, 2026 through September 22, 2026.
Advertised Starting Prices
$2,199
+$186 vs DC median
$2,968
+$147 vs DC median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,897 (April 17, 2026) to $3,029 (September 8, 2026) across 44 tracked snapshots, ending at $2,199 on September 22, 2026, a net increase of $249 since March 25, 2026.
The 2 bed advertised starting price ranged from $2,446 (April 2, 2026) to $3,296 (June 7, 2026) across 51 tracked snapshots, ending at $2,968 on September 22, 2026, a net increase of $96 since March 25, 2026.
| Snapshot | 1 Bed | 2 Bed |
|---|---|---|
| 2026-09-22 | $2,199 | $2,968 |
| 2026-09-15 | $2,349 | $2,828 |
| 2026-09-08 | $3,029 | $2,989 |
| 2026-09-01 | $3,062 | |
| 2026-08-25 | $3,111 | |
| 2026-08-18 | $3,111 | |
| 2026-08-11 | $3,111 | |
| 2026-08-06 | $3,111 | |
| 2026-08-04 | $3,111 | |
| 2026-08-02 | $3,111 | |
| 2026-07-21 | $2,514 | $3,048 |
| 2026-07-14 | $2,051 | $3,098 |
| 2026-07-07 | $2,236 | $3,098 |
| 2026-07-02 | $2,236 | $3,023 |
| 2026-06-18 | $2,127 | $3,088 |
| 2026-06-12 | $2,127 | $3,120 |
| 2026-06-07 | $1,951 | $3,296 |
| 2026-05-30 | $1,950 | $2,872 |
| 2026-05-21 | $1,950 | $2,872 |
| 2026-05-15 | $1,950 | $2,872 |
| 2026-05-05 | $1,950 | $2,872 |
| 2026-05-04 | $2,257 | $3,102 |
| 2026-04-29 | $1,950 | $2,872 |
| 2026-04-27 | $1,950 | $2,872 |
| 2026-04-25 | $1,950 | $2,872 |
| 2026-04-24 | $1,995 | $2,873 |
| 2026-04-22 | $1,897 | $2,872 |
| 2026-04-21 | $1,897 | $2,872 |
| 2026-04-20 | $1,897 | $2,872 |
| 2026-04-19 | $1,897 | $2,872 |
| 2026-04-18 | $1,897 | $2,872 |
| 2026-04-17 | $1,897 | $2,872 |
| 2026-04-15 | $1,950 | $2,872 |
| 2026-04-13 | $1,950 | $2,872 |
| 2026-04-10 | $1,950 | $2,872 |
| 2026-04-09 | $1,950 | $2,872 |
| 2026-04-08 | $1,950 | $2,872 |
| 2026-04-07 | $1,950 | $2,872 |
| 2026-04-06 | $1,950 | $2,446 |
| 2026-04-05 | $1,950 | $2,446 |
| 2026-04-04 | $1,950 | $2,446 |
| 2026-04-03 | $1,950 | $2,446 |
| 2026-04-02 | $1,950 | $2,446 |
| 2026-04-01 | $1,950 | $2,872 |
| 2026-03-31 | $1,950 | $2,872 |
| 2026-03-30 | $1,950 | $2,872 |
| 2026-03-29 | $1,934 | $2,856 |
| 2026-03-28 | $1,950 | $2,872 |
| 2026-03-27 | $1,950 | $2,872 |
| 2026-03-26 | $1,950 | $2,872 |
| 2026-03-25 | $1,950 | $2,872 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 493 buildings in Washington, DC
median $1,799
$2,199
median $2,013
+9%
$2,968
median $2,821
+5%
median $2,575
median $2,057
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report