Judd and Weiler
1611 Eckington Pl NE, Washington, DC 20002
Listing-price snapshot summary
RentSift tracks advertised-price history for Judd and Weiler at 1611 Eckington Pl NE, Washington, DC 20002 in DC. The latest September 22, 2026 snapshot lists advertised prices from $1,497 for studio to $2,342 for 2 bed.
1 Bed advertised starting price is $223 below the current DC building entry-price median of $2,013. This page preserves 45 weekly listing-price snapshots from March 27, 2026 through September 22, 2026.
Advertised Starting Prices
$1,497
$-302 vs DC median
$1,790
$-223 vs DC median
$2,342
$-479 vs DC median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The studio advertised starting price ranged from $1,482 (March 29, 2026) to $1,853 (July 2, 2026) across 45 tracked snapshots, ending at $1,497 on September 22, 2026, a net increase of $11 since March 27, 2026.
The 1 bed advertised starting price ranged from $1,700 (April 24, 2026) to $1,890 (August 11, 2026) across 45 tracked snapshots, ending at $1,790 on September 22, 2026, a net decrease of $52 since March 27, 2026.
| Snapshot | Studio | 1 Bed | 2 Bed |
|---|---|---|---|
| 2026-09-22 | $1,497 | $1,790 | $2,342 |
| 2026-09-15 | $1,497 | $1,790 | $2,342 |
| 2026-09-08 | $1,521 | $1,806 | $2,425 |
| 2026-09-01 | $1,543 | $1,782 | $2,507 |
| 2026-08-25 | $1,620 | $1,758 | $2,533 |
| 2026-08-18 | $1,595 | $1,890 | $2,552 |
| 2026-08-11 | $1,595 | $1,890 | $2,552 |
| 2026-08-06 | $1,601 | $1,839 | $2,442 |
| 2026-08-04 | $1,601 | $1,788 | $2,405 |
| 2026-08-02 | $1,601 | $1,788 | $2,405 |
| 2026-07-21 | $1,642 | $1,824 | $2,545 |
| 2026-07-14 | $1,853 | $1,838 | $2,384 |
| 2026-07-07 | $1,853 | $1,838 | $2,384 |
| 2026-07-02 | $1,853 | $1,800 | $2,466 |
| 2026-05-21 | $1,659 | $1,857 | $2,383 |
| 2026-05-15 | $1,661 | $1,792 | $2,306 |
| 2026-05-05 | $1,567 | $1,793 | $2,308 |
| 2026-05-04 | $1,629 | $1,811 | $2,323 |
| 2026-04-29 | $1,629 | $1,811 | $2,323 |
| 2026-04-27 | $1,544 | $1,821 | $2,321 |
| 2026-04-25 | $1,620 | $1,700 | $2,315 |
| 2026-04-24 | $1,620 | $1,700 | $2,315 |
| 2026-04-22 | $1,589 | $1,711 | $2,318 |
| 2026-04-21 | $1,606 | $1,717 | $2,292 |
| 2026-04-20 | $1,591 | $1,779 | $2,312 |
| 2026-04-19 | $1,591 | $1,779 | $2,312 |
| 2026-04-18 | $1,591 | $1,779 | $2,312 |
| 2026-04-17 | $1,585 | $1,755 | $2,314 |
| 2026-04-15 | $1,553 | $1,868 | $2,369 |
| 2026-04-13 | $1,553 | $1,868 | $2,369 |
| 2026-04-10 | $1,553 | $1,868 | $2,369 |
| 2026-04-09 | $1,553 | $1,868 | $2,369 |
| 2026-04-08 | $1,553 | $1,868 | $2,369 |
| 2026-04-07 | $1,658 | $1,781 | $2,404 |
| 2026-04-06 | $1,647 | $1,799 | $2,405 |
| 2026-04-05 | $1,647 | $1,799 | $2,405 |
| 2026-04-04 | $1,640 | $1,837 | $2,397 |
| 2026-04-03 | $1,563 | $1,814 | $2,389 |
| 2026-04-02 | $1,553 | $1,836 | $2,378 |
| 2026-04-01 | $1,553 | $1,868 | $2,369 |
| 2026-03-31 | $1,487 | $1,860 | |
| 2026-03-30 | $1,487 | $1,860 | |
| 2026-03-29 | $1,482 | $1,870 | |
| 2026-03-28 | $1,486 | $1,842 | |
| 2026-03-27 | $1,486 | $1,842 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 493 buildings in Washington, DC
$1,497
median $1,799
-17%
$1,790
median $2,013
-11%
$2,342
median $2,821
-17%
median $2,575
median $2,057
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report