International Student House
1825 R St NW, Washington, DC 20009
Listing-price snapshot summary
RentSift tracks advertised-price history for International Student House at 1825 R St NW, Washington, DC 20009 in DC. The latest October 6, 2026 snapshot lists advertised prices from $1,763 for 2 bed to $2,391 for 1 bed.
1 Bed advertised starting price is $372 above the current DC building entry-price median of $2,019. This page preserves 50 weekly listing-price snapshots from March 27, 2026 through October 6, 2026.
Advertised Starting Prices
$2,391
+$372 vs DC median
$1,763
$-1,067 vs DC median
$1,998
$-602 vs DC median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The 1 bed advertised starting price held at $2,391 across 50 tracked snapshots through October 6, 2026.
The 2 bed advertised starting price held at $1,763 across 50 tracked snapshots through October 6, 2026.
| Snapshot | 1 Bed | 2 Bed | 3 Bed |
|---|---|---|---|
| 2026-10-06 | $2,391 | $1,763 | $1,998 |
| 2026-09-29 | $2,391 | $1,763 | $1,998 |
| 2026-09-26 | $2,391 | $1,763 | $1,998 |
| 2026-09-22 | $2,391 | $1,763 | $1,998 |
| 2026-09-15 | $2,391 | $1,763 | $1,998 |
| 2026-09-08 | $2,391 | $1,763 | $1,998 |
| 2026-09-01 | $2,391 | $1,763 | $1,998 |
| 2026-08-25 | $2,391 | $1,763 | $1,998 |
| 2026-08-18 | $2,391 | $1,763 | $1,998 |
| 2026-08-11 | $2,391 | $1,763 | $1,998 |
| 2026-08-06 | $2,391 | $1,763 | $1,998 |
| 2026-08-04 | $2,391 | $1,763 | $1,998 |
| 2026-08-02 | $2,391 | $1,763 | $1,998 |
| 2026-07-21 | $2,391 | $1,763 | $1,998 |
| 2026-07-14 | $2,391 | $1,763 | $1,998 |
| 2026-07-07 | $2,391 | $1,763 | $1,998 |
| 2026-07-02 | $2,391 | $1,763 | $1,998 |
| 2026-06-18 | $2,391 | $1,763 | $1,998 |
| 2026-06-12 | $2,391 | $1,763 | $1,998 |
| 2026-06-07 | $2,391 | $1,763 | $1,998 |
| 2026-05-30 | $2,391 | $1,763 | $1,998 |
| 2026-05-05 | $2,391 | $1,763 | $1,998 |
| 2026-05-04 | $2,391 | $1,763 | $1,998 |
| 2026-04-29 | $2,391 | $1,763 | $1,998 |
| 2026-04-27 | $2,391 | $1,763 | $1,998 |
| 2026-04-25 | $2,391 | $1,763 | $1,998 |
| 2026-04-24 | $2,391 | $1,763 | $1,998 |
| 2026-04-22 | $2,391 | $1,763 | $1,998 |
| 2026-04-21 | $2,391 | $1,763 | $1,998 |
| 2026-04-20 | $2,391 | $1,763 | $1,998 |
| 2026-04-19 | $2,391 | $1,763 | $1,998 |
| 2026-04-18 | $2,391 | $1,763 | $1,998 |
| 2026-04-17 | $2,391 | $1,763 | $1,998 |
| 2026-04-15 | $2,391 | $1,763 | $1,998 |
| 2026-04-13 | $2,391 | $1,763 | $1,998 |
| 2026-04-10 | $2,391 | $1,763 | $1,998 |
| 2026-04-09 | $2,391 | $1,763 | $1,998 |
| 2026-04-08 | $2,391 | $1,763 | $1,998 |
| 2026-04-07 | $2,391 | $1,763 | $1,998 |
| 2026-04-06 | $2,391 | $1,763 | $1,998 |
| 2026-04-05 | $2,391 | $1,763 | $1,998 |
| 2026-04-04 | $2,391 | $1,763 | $1,998 |
| 2026-04-03 | $2,391 | $1,763 | $1,998 |
| 2026-04-02 | $2,391 | $1,763 | $1,998 |
| 2026-04-01 | $2,391 | $1,763 | $1,998 |
| 2026-03-31 | $2,391 | $1,763 | |
| 2026-03-30 | $2,391 | $1,763 | |
| 2026-03-29 | $2,391 | $1,763 | |
| 2026-03-28 | $2,391 | $1,763 | |
| 2026-03-27 | $2,391 | $1,763 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 506 buildings in Washington, DC
median $1,799
$2,391
median $2,019
+18%
$1,763
median $2,830
-38%
$1,998
median $2,600
-23%
median $1,514
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report