Hub College Park
4210 Knox Rd, College Park, MD 20740
Listing-price snapshot summary
RentSift tracks advertised-price history for Hub College Park at 4210 Knox Rd, College Park, MD 20740 in PG County. The latest August 18, 2026 snapshot lists advertised prices from $1,477 for 4 bed to $2,251 for studio.
Studio advertised starting price is $841 above the current PG County building entry-price median of $1,410. This page preserves 46 weekly listing-price snapshots from March 25, 2026 through August 18, 2026.
Advertised Starting Prices
$2,251
+$841 vs PG County median
$1,633
$-42 vs PG County median
$1,477
+$140 vs PG County median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The studio advertised starting price ranged from $2,149 (March 25, 2026) to $2,289 (July 21, 2026) across 39 tracked snapshots, ending at $2,251 on August 18, 2026, a net increase of $102 since March 25, 2026.
The 2 bed advertised starting price ranged from $1,270 (April 1, 2026) to $1,640 (July 7, 2026) across 39 tracked snapshots, ending at $1,633 on August 18, 2026, a net increase of $363 since April 1, 2026.
| Snapshot | Studio | 1 Bed | 2 Bed | 3 Bed | 4 Bed |
|---|---|---|---|---|---|
| 2026-08-18 | $2,251 | $1,633 | $1,477 | ||
| 2026-08-11 | $2,251 | $1,633 | $1,477 | ||
| 2026-08-06 | $2,251 | $1,633 | $1,477 | ||
| 2026-08-04 | $2,251 | $1,633 | $1,477 | ||
| 2026-08-02 | $1,633 | $1,535 | |||
| 2026-07-21 | $2,289 | $1,640 | $1,365 | ||
| 2026-07-14 | $1,640 | $1,365 | |||
| 2026-07-07 | $1,640 | $1,535 | |||
| 2026-07-02 | $1,525 | $1,469 | |||
| 2026-06-18 | $1,305 | $1,469 | |||
| 2026-06-12 | $1,305 | $1,469 | |||
| 2026-06-07 | $1,305 | $1,469 | |||
| 2026-05-30 | $2,239 | $1,305 | $1,469 | ||
| 2026-05-21 | $2,169 | $1,305 | $1,575 | ||
| 2026-05-15 | $2,169 | $1,305 | $1,575 | ||
| 2026-05-05 | $2,149 | $1,305 | $1,560 | ||
| 2026-05-04 | $2,149 | $1,305 | $1,560 | ||
| 2026-04-29 | $2,149 | $1,305 | $1,560 | ||
| 2026-04-27 | $2,149 | $2,249 | $1,295 | ||
| 2026-04-25 | $2,149 | $2,249 | $1,295 | ||
| 2026-04-24 | $2,149 | $2,249 | $1,295 | ||
| 2026-04-22 | $2,149 | $2,249 | $1,295 | ||
| 2026-04-21 | $2,149 | $2,249 | $1,295 | ||
| 2026-04-20 | $2,149 | $2,249 | $1,270 | ||
| 2026-04-19 | $2,149 | $2,249 | $1,270 | ||
| 2026-04-18 | $2,149 | $2,249 | $1,270 | ||
| 2026-04-17 | $2,149 | $2,249 | $1,270 | ||
| 2026-04-15 | $2,149 | $2,249 | $1,270 | ||
| 2026-04-13 | $2,149 | $2,249 | $1,270 | ||
| 2026-04-10 | $2,149 | $2,249 | $1,270 | ||
| 2026-04-09 | $2,149 | $2,249 | $1,270 | ||
| 2026-04-08 | $2,149 | $2,249 | $1,270 | ||
| 2026-04-07 | $2,149 | $2,249 | $1,270 | ||
| 2026-04-06 | $2,149 | $2,249 | $1,270 | ||
| 2026-04-05 | $2,149 | $2,249 | $1,270 | ||
| 2026-04-04 | $2,149 | $2,249 | $1,270 | ||
| 2026-04-03 | $2,149 | $2,249 | $1,270 | ||
| 2026-04-02 | $2,149 | $2,249 | $1,270 | ||
| 2026-04-01 | $2,149 | $2,249 | $1,270 | ||
| 2026-03-31 | $2,149 | $2,249 | |||
| 2026-03-30 | $2,149 | $2,249 | |||
| 2026-03-29 | $2,149 | $2,249 | |||
| 2026-03-28 | $2,149 | $2,249 | |||
| 2026-03-27 | $2,149 | $2,249 | |||
| 2026-03-26 | $2,149 | $2,249 | |||
| 2026-03-25 | $2,149 | $2,249 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 231 buildings in Prince George's County, MD
$2,251
median $1,410
+60%
median $1,454
$1,633
median $1,675
-3%
median $2,000
$1,477
median $1,337
+10%
More tracked buildings nearby
1 Bed from $1,513 · College Park
AsterStudio from $2,053 · College Park
College Park Commons1 Bed from $1,431 · College Park
Discovery House - University of Maryland3 Bed from $1,325 · College Park
Domain College Park1 Bed from $1,946 · College Park
Ferris Manor1 Bed from $1,313 · College Park
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report