Highview Towers
2700 Wisconsin Ave NW, Washington, DC 20007
Listing-price snapshot summary
RentSift tracks advertised-price history for Highview Towers at 2700 Wisconsin Ave NW, Washington, DC 20007 in DC. The latest August 18, 2026 snapshot lists advertised prices from $1,300 for studio to $1,800 for 1 bed.
1 Bed advertised starting price is $225 below the current DC building entry-price median of $2,025. This page preserves 40 weekly listing-price snapshots from March 27, 2026 through August 18, 2026.
Advertised Starting Prices
$1,300
$-536 vs DC median
$1,800
$-225 vs DC median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The studio advertised starting price held at $1,300 across 40 tracked snapshots through August 18, 2026.
The 1 bed advertised starting price held at $1,800 across 40 tracked snapshots through August 18, 2026.
| Snapshot | Studio | 1 Bed |
|---|---|---|
| 2026-08-18 | $1,300 | $1,800 |
| 2026-08-11 | $1,300 | $1,800 |
| 2026-08-06 | $1,300 | $1,800 |
| 2026-08-04 | $1,300 | $1,800 |
| 2026-08-02 | $1,300 | $1,800 |
| 2026-07-21 | $1,300 | $1,800 |
| 2026-07-14 | $1,300 | $1,800 |
| 2026-07-07 | $1,300 | $1,800 |
| 2026-07-02 | $1,300 | $1,800 |
| 2026-05-21 | $1,300 | $1,800 |
| 2026-05-15 | $1,300 | $1,800 |
| 2026-05-05 | $1,300 | $1,800 |
| 2026-05-04 | $1,300 | $1,800 |
| 2026-04-29 | $1,300 | $1,800 |
| 2026-04-27 | $1,300 | $1,800 |
| 2026-04-25 | $1,300 | $1,800 |
| 2026-04-24 | $1,300 | $1,800 |
| 2026-04-22 | $1,300 | $1,800 |
| 2026-04-21 | $1,300 | $1,800 |
| 2026-04-20 | $1,300 | $1,800 |
| 2026-04-19 | $1,300 | $1,800 |
| 2026-04-18 | $1,300 | $1,800 |
| 2026-04-17 | $1,300 | $1,800 |
| 2026-04-15 | $1,300 | $1,800 |
| 2026-04-13 | $1,300 | $1,800 |
| 2026-04-10 | $1,300 | $1,800 |
| 2026-04-09 | $1,300 | $1,800 |
| 2026-04-08 | $1,300 | $1,800 |
| 2026-04-07 | $1,300 | $1,800 |
| 2026-04-06 | $1,300 | $1,800 |
| 2026-04-05 | $1,300 | $1,800 |
| 2026-04-04 | $1,300 | $1,800 |
| 2026-04-03 | $1,300 | $1,800 |
| 2026-04-02 | $1,300 | $1,800 |
| 2026-04-01 | $1,300 | $1,800 |
| 2026-03-31 | $1,300 | $1,800 |
| 2026-03-30 | $1,300 | $1,800 |
| 2026-03-29 | $1,300 | $1,800 |
| 2026-03-28 | $1,300 | $1,800 |
| 2026-03-27 | $1,300 | $1,800 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 476 buildings in Washington, DC
$1,300
median $1,836
-29%
$1,800
median $2,025
-11%
median $2,942
median $2,544
median $1,462
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report