Hightowers Apartments
1530 16th St NW, Washington, DC 20036
Listing-price snapshot summary
RentSift tracks advertised-price history for Hightowers Apartments at 1530 16th St NW, Washington, DC 20036 in DC. The latest August 18, 2026 snapshot lists the studio advertised price at $1,900.
Studio advertised starting price is $64 above the current DC building entry-price median of $1,836. This page preserves 41 weekly listing-price snapshots from March 27, 2026 through August 18, 2026.
Advertised Starting Prices
$1,900
+$64 vs DC median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The studio advertised starting price ranged from $1,580 (May 15, 2026) to $1,900 (August 2, 2026) across 40 tracked snapshots, ending at $1,900 on August 18, 2026, a net increase of $250 since March 27, 2026.
The 1 bed advertised starting price ranged from $2,300 (July 2, 2026) to $2,395 (July 21, 2026) across 4 tracked snapshots, ending at $2,395 on July 21, 2026, a net increase of $95 since July 2, 2026.
| Snapshot | Studio | 1 Bed |
|---|---|---|
| 2026-08-18 | $1,900 | |
| 2026-08-11 | $1,900 | |
| 2026-08-06 | $1,900 | |
| 2026-08-04 | $1,900 | |
| 2026-08-02 | $1,900 | |
| 2026-07-21 | $2,395 | |
| 2026-07-14 | $1,775 | $2,300 |
| 2026-07-07 | $1,775 | $2,300 |
| 2026-07-02 | $1,775 | $2,300 |
| 2026-05-30 | $1,580 | |
| 2026-05-21 | $1,580 | |
| 2026-05-15 | $1,580 | |
| 2026-05-05 | $1,650 | |
| 2026-05-04 | $1,650 | |
| 2026-04-29 | $1,650 | |
| 2026-04-27 | $1,650 | |
| 2026-04-25 | $1,650 | |
| 2026-04-24 | $1,650 | |
| 2026-04-22 | $1,650 | |
| 2026-04-21 | $1,650 | |
| 2026-04-20 | $1,650 | |
| 2026-04-19 | $1,650 | |
| 2026-04-18 | $1,650 | |
| 2026-04-17 | $1,650 | |
| 2026-04-15 | $1,650 | |
| 2026-04-13 | $1,650 | |
| 2026-04-10 | $1,650 | |
| 2026-04-09 | $1,650 | |
| 2026-04-08 | $1,650 | |
| 2026-04-07 | $1,650 | |
| 2026-04-06 | $1,650 | |
| 2026-04-05 | $1,650 | |
| 2026-04-04 | $1,650 | |
| 2026-04-03 | $1,650 | |
| 2026-04-02 | $1,650 | |
| 2026-04-01 | $1,650 | |
| 2026-03-31 | $1,650 | |
| 2026-03-30 | $1,650 | |
| 2026-03-29 | $1,650 | |
| 2026-03-28 | $1,650 | |
| 2026-03-27 | $1,650 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 476 buildings in Washington, DC
$1,900
median $1,836
+3%
median $2,025
median $2,942
median $2,544
median $1,462
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report