Governor's Green
16501 Governor Bridge Rd, Bowie, MD 20716
Listing-price snapshot summary
RentSift tracks advertised-price history for Governor's Green at 16501 Governor Bridge Rd, Bowie, MD 20716 in PG County. The latest August 18, 2026 snapshot lists advertised prices from $1,875 for 1 bed to $2,599 for 3 bed.
1 Bed advertised starting price is $421 above the current PG County building entry-price median of $1,454. This page preserves 46 weekly listing-price snapshots from March 25, 2026 through August 18, 2026.
Advertised Starting Prices
$1,875
+$421 vs PG County median
$2,150
+$475 vs PG County median
$2,599
+$599 vs PG County median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,699 (March 27, 2026) to $1,890 (August 4, 2026) across 46 tracked snapshots, ending at $1,875 on August 18, 2026, a net increase of $171 since March 25, 2026.
The 2 bed advertised starting price ranged from $2,049 (March 25, 2026) to $2,225 (June 18, 2026) across 46 tracked snapshots, ending at $2,150 on August 18, 2026, a net increase of $101 since March 25, 2026.
| Snapshot | 1 Bed | 2 Bed | 3 Bed |
|---|---|---|---|
| 2026-08-18 | $1,875 | $2,150 | $2,599 |
| 2026-08-11 | $1,789 | $2,099 | $2,599 |
| 2026-08-06 | $1,890 | $2,099 | $2,790 |
| 2026-08-04 | $1,890 | $2,099 | $2,790 |
| 2026-08-02 | $1,875 | $2,099 | $2,790 |
| 2026-07-21 | $1,829 | $2,099 | $2,790 |
| 2026-07-14 | $1,875 | $2,150 | $2,790 |
| 2026-07-07 | $1,829 | $2,150 | $2,790 |
| 2026-07-02 | $1,829 | $2,150 | $2,755 |
| 2026-06-18 | $1,829 | $2,225 | $2,755 |
| 2026-06-12 | $1,829 | $2,049 | $2,755 |
| 2026-06-07 | $1,799 | $2,049 | $2,755 |
| 2026-05-30 | $1,829 | $2,049 | $2,800 |
| 2026-05-21 | $1,829 | $2,049 | $2,815 |
| 2026-05-15 | $1,829 | $2,049 | $2,529 |
| 2026-05-05 | $1,799 | $2,049 | $2,529 |
| 2026-05-04 | $1,799 | $2,049 | $2,529 |
| 2026-04-29 | $1,839 | $2,049 | $2,529 |
| 2026-04-27 | $1,850 | $2,089 | $2,529 |
| 2026-04-25 | $1,850 | $2,089 | $2,529 |
| 2026-04-24 | $1,810 | $2,049 | $2,529 |
| 2026-04-22 | $1,850 | $2,049 | $2,529 |
| 2026-04-21 | $1,799 | $2,049 | $2,529 |
| 2026-04-20 | $1,799 | $2,049 | $2,529 |
| 2026-04-19 | $1,799 | $2,049 | $2,529 |
| 2026-04-18 | $1,799 | $2,049 | $2,529 |
| 2026-04-17 | $1,799 | $2,049 | $2,529 |
| 2026-04-15 | $1,855 | $2,049 | $2,554 |
| 2026-04-13 | $1,855 | $2,049 | $2,554 |
| 2026-04-10 | $1,855 | $2,049 | $2,554 |
| 2026-04-09 | $1,855 | $2,049 | $2,554 |
| 2026-04-08 | $1,855 | $2,049 | $2,554 |
| 2026-04-07 | $1,850 | $2,049 | $2,830 |
| 2026-04-06 | $1,850 | $2,049 | $2,830 |
| 2026-04-05 | $1,850 | $2,049 | $2,830 |
| 2026-04-04 | $1,850 | $2,049 | $2,499 |
| 2026-04-03 | $1,699 | $2,049 | $2,700 |
| 2026-04-02 | $1,699 | $2,049 | $2,830 |
| 2026-04-01 | $1,855 | $2,049 | $2,554 |
| 2026-03-31 | $1,699 | $2,049 | $2,499 |
| 2026-03-30 | $1,699 | $2,049 | $2,499 |
| 2026-03-29 | $1,699 | $2,049 | $2,499 |
| 2026-03-28 | $1,699 | $2,049 | $2,775 |
| 2026-03-27 | $1,699 | $2,049 | $2,775 |
| 2026-03-26 | $1,704 | $2,049 | $2,775 |
| 2026-03-25 | $1,704 | $2,049 | $2,775 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 231 buildings in Prince George's County, MD
median $1,410
$1,875
median $1,454
+29%
$2,150
median $1,675
+28%
$2,599
median $2,000
+30%
median $1,337
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report