Eliot on 4th
1001 4th St SW, Washington, DC 20024
Listing-price snapshot summary
RentSift tracks advertised-price history for Eliot on 4th at 1001 4th St SW, Washington, DC 20024 in DC. The latest September 22, 2026 snapshot lists advertised prices from $2,017 for 1 bed to $3,033 for 2 bed.
1 Bed advertised starting price is $4 above the current DC building entry-price median of $2,013. This page preserves 49 weekly listing-price snapshots from March 27, 2026 through September 22, 2026.
Advertised Starting Prices
$2,017
+$4 vs DC median
$3,033
+$212 vs DC median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,676 (May 5, 2026) to $2,219 (June 18, 2026) across 49 tracked snapshots, ending at $2,017 on September 22, 2026, a net decrease of $83 since March 27, 2026.
The 2 bed advertised starting price ranged from $3,033 (September 15, 2026) to $4,024 (July 2, 2026) across 49 tracked snapshots, ending at $3,033 on September 22, 2026, a net decrease of $626 since March 27, 2026.
| Snapshot | 1 Bed | 2 Bed |
|---|---|---|
| 2026-09-22 | $2,017 | $3,033 |
| 2026-09-15 | $2,017 | $3,033 |
| 2026-09-08 | $2,106 | $3,121 |
| 2026-09-01 | $2,219 | $3,143 |
| 2026-08-25 | $1,802 | $3,457 |
| 2026-08-18 | $2,046 | $3,564 |
| 2026-08-11 | $2,046 | $3,564 |
| 2026-08-06 | $2,128 | $3,584 |
| 2026-08-04 | $2,089 | $3,633 |
| 2026-08-02 | $2,089 | $3,633 |
| 2026-07-21 | $2,090 | $3,913 |
| 2026-07-14 | $2,173 | $3,908 |
| 2026-07-07 | $2,134 | $3,940 |
| 2026-07-02 | $1,943 | $4,024 |
| 2026-06-18 | $2,219 | $3,482 |
| 2026-06-12 | $1,981 | $3,515 |
| 2026-06-07 | $1,789 | $3,633 |
| 2026-05-30 | $1,953 | $3,746 |
| 2026-05-21 | $1,953 | $3,746 |
| 2026-05-15 | $1,973 | $3,826 |
| 2026-05-05 | $1,676 | $3,881 |
| 2026-05-04 | $1,841 | $3,797 |
| 2026-04-29 | $1,841 | $3,797 |
| 2026-04-27 | $1,949 | $3,785 |
| 2026-04-25 | $1,949 | $3,797 |
| 2026-04-24 | $1,949 | $3,797 |
| 2026-04-22 | $1,956 | $3,835 |
| 2026-04-21 | $2,014 | $3,835 |
| 2026-04-20 | $2,014 | $3,900 |
| 2026-04-19 | $2,014 | $3,900 |
| 2026-04-18 | $2,129 | $3,900 |
| 2026-04-17 | $2,129 | $3,913 |
| 2026-04-15 | $2,100 | $3,769 |
| 2026-04-13 | $2,100 | $3,769 |
| 2026-04-10 | $2,100 | $3,769 |
| 2026-04-09 | $2,100 | $3,769 |
| 2026-04-08 | $2,100 | $3,769 |
| 2026-04-07 | $2,143 | $3,799 |
| 2026-04-06 | $2,095 | $3,769 |
| 2026-04-05 | $2,095 | $3,769 |
| 2026-04-04 | $2,095 | $3,769 |
| 2026-04-03 | $2,095 | $3,769 |
| 2026-04-02 | $2,100 | $3,769 |
| 2026-04-01 | $2,100 | $3,769 |
| 2026-03-31 | $2,100 | $3,769 |
| 2026-03-30 | $2,100 | $3,769 |
| 2026-03-29 | $2,100 | $3,659 |
| 2026-03-28 | $2,100 | $3,659 |
| 2026-03-27 | $2,100 | $3,659 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 493 buildings in Washington, DC
median $1,799
$2,017
median $2,013
0%
$3,033
median $2,821
+8%
median $2,575
median $2,057
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report