District Co-Living (Furnished Rooms)
1126 9th St NW, Washington, DC 20001
Listing-price snapshot summary
RentSift tracks advertised-price history for District Co-Living (Furnished Rooms) at 1126 9th St NW, Washington, DC 20001 in DC. The latest September 22, 2026 snapshot lists the 1 bed advertised price at $1,450.
1 Bed advertised starting price is $563 below the current DC building entry-price median of $2,013. This page preserves 45 weekly listing-price snapshots from March 27, 2026 through September 22, 2026.
Advertised Starting Prices
$1,450
$-563 vs DC median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,450 (August 25, 2026) to $1,640 (April 17, 2026) across 45 tracked snapshots, ending at $1,450 on September 22, 2026, a net decrease of $75 since March 27, 2026.
| Snapshot | 1 Bed |
|---|---|
| 2026-09-22 | $1,450 |
| 2026-09-15 | $1,450 |
| 2026-09-08 | $1,450 |
| 2026-09-01 | $1,450 |
| 2026-08-25 | $1,450 |
| 2026-08-18 | $1,475 |
| 2026-08-11 | $1,475 |
| 2026-08-06 | $1,475 |
| 2026-08-04 | $1,475 |
| 2026-08-02 | $1,475 |
| 2026-07-21 | $1,525 |
| 2026-07-14 | $1,525 |
| 2026-07-07 | $1,525 |
| 2026-07-02 | $1,525 |
| 2026-05-21 | $1,640 |
| 2026-05-15 | $1,640 |
| 2026-05-05 | $1,640 |
| 2026-05-04 | $1,640 |
| 2026-04-29 | $1,640 |
| 2026-04-27 | $1,640 |
| 2026-04-25 | $1,640 |
| 2026-04-24 | $1,640 |
| 2026-04-22 | $1,640 |
| 2026-04-21 | $1,640 |
| 2026-04-20 | $1,640 |
| 2026-04-19 | $1,640 |
| 2026-04-18 | $1,640 |
| 2026-04-17 | $1,640 |
| 2026-04-15 | $1,525 |
| 2026-04-13 | $1,525 |
| 2026-04-10 | $1,525 |
| 2026-04-09 | $1,525 |
| 2026-04-08 | $1,525 |
| 2026-04-07 | $1,525 |
| 2026-04-06 | $1,525 |
| 2026-04-05 | $1,525 |
| 2026-04-04 | $1,525 |
| 2026-04-03 | $1,525 |
| 2026-04-02 | $1,525 |
| 2026-04-01 | $1,525 |
| 2026-03-31 | $1,525 |
| 2026-03-30 | $1,525 |
| 2026-03-29 | $1,525 |
| 2026-03-28 | $1,525 |
| 2026-03-27 | $1,525 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 493 buildings in Washington, DC
median $1,799
$1,450
median $2,013
-28%
median $2,821
median $2,575
median $2,057
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report