Deerfield Run & Village Square North Apartments
13300 Deerfield Rd, Laurel, MD 20708
Listing-price snapshot summary
RentSift tracks advertised-price history for Deerfield Run & Village Square North Apartments at 13300 Deerfield Rd, Laurel, MD 20708 in PG County. The latest August 18, 2026 snapshot lists advertised prices from $1,498 for 1 bed to $1,890 for 3 bed.
1 Bed advertised starting price is $44 above the current PG County building entry-price median of $1,454. This page preserves 46 weekly listing-price snapshots from March 25, 2026 through August 18, 2026.
Advertised Starting Prices
$1,498
+$44 vs PG County median
$1,598
$-77 vs PG County median
$1,890
$-110 vs PG County median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,348 (July 2, 2026) to $1,548 (May 30, 2026) across 46 tracked snapshots, ending at $1,498 on August 18, 2026, a net increase of $100 since March 25, 2026.
The 2 bed advertised starting price ranged from $1,360 (June 12, 2026) to $1,748 (July 7, 2026) across 46 tracked snapshots, ending at $1,598 on August 18, 2026, a net decrease of $123 since March 25, 2026.
| Snapshot | 1 Bed | 2 Bed | 3 Bed |
|---|---|---|---|
| 2026-08-18 | $1,498 | $1,598 | $1,890 |
| 2026-08-11 | $1,476 | $1,648 | $1,890 |
| 2026-08-06 | $1,476 | $1,748 | $1,890 |
| 2026-08-04 | $1,476 | $1,748 | $1,890 |
| 2026-08-02 | $1,476 | $1,748 | $1,890 |
| 2026-07-21 | $1,398 | $1,654 | $1,890 |
| 2026-07-14 | $1,348 | $1,748 | $1,890 |
| 2026-07-07 | $1,348 | $1,748 | $1,890 |
| 2026-07-02 | $1,348 | $1,721 | $1,789 |
| 2026-06-18 | $1,448 | $1,360 | $1,789 |
| 2026-06-12 | $1,448 | $1,360 | $1,789 |
| 2026-06-07 | $1,448 | $1,721 | $991 |
| 2026-05-30 | $1,548 | $1,721 | $2,118 |
| 2026-05-21 | $1,498 | $1,721 | $2,088 |
| 2026-05-15 | $1,453 | $1,721 | $1,904 |
| 2026-05-05 | $1,453 | $1,721 | $1,904 |
| 2026-05-04 | $1,453 | $1,721 | $1,904 |
| 2026-04-29 | $1,453 | $1,721 | $2,125 |
| 2026-04-27 | $1,453 | $1,721 | $2,088 |
| 2026-04-25 | $1,453 | $1,721 | $2,125 |
| 2026-04-24 | $1,496 | $1,721 | $2,128 |
| 2026-04-22 | $1,496 | $1,721 | $2,128 |
| 2026-04-21 | $1,496 | $1,721 | $2,128 |
| 2026-04-20 | $1,496 | $1,721 | $2,128 |
| 2026-04-19 | $1,453 | $1,721 | $2,098 |
| 2026-04-18 | $1,453 | $1,721 | $2,098 |
| 2026-04-17 | $1,453 | $1,721 | $2,098 |
| 2026-04-15 | $1,453 | $1,721 | $2,098 |
| 2026-04-13 | $1,453 | $1,721 | $2,098 |
| 2026-04-10 | $1,453 | $1,721 | $2,098 |
| 2026-04-09 | $1,453 | $1,721 | $2,098 |
| 2026-04-08 | $1,453 | $1,721 | $2,098 |
| 2026-04-07 | $1,453 | $1,721 | $2,098 |
| 2026-04-06 | $1,453 | $1,721 | $2,098 |
| 2026-04-05 | $1,453 | $1,721 | $2,098 |
| 2026-04-04 | $1,453 | $1,721 | $2,098 |
| 2026-04-03 | $1,453 | $1,721 | $2,098 |
| 2026-04-02 | $1,453 | $1,721 | $2,098 |
| 2026-04-01 | $1,453 | $1,721 | $2,098 |
| 2026-03-31 | $1,453 | $1,721 | $2,098 |
| 2026-03-30 | $1,453 | $1,721 | $2,098 |
| 2026-03-29 | $1,453 | $1,721 | $2,098 |
| 2026-03-28 | $1,398 | $1,721 | $2,098 |
| 2026-03-27 | $1,398 | $1,721 | $2,098 |
| 2026-03-26 | $1,398 | $1,721 | $2,098 |
| 2026-03-25 | $1,398 | $1,721 | $2,098 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 231 buildings in Prince George's County, MD
median $1,410
$1,498
median $1,454
+3%
$1,598
median $1,675
-5%
$1,890
median $2,000
-5%
median $1,337
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report