Bell at Courthouse
2200 12th Ct, Arlington, VA 22201
Listing-price snapshot summary
RentSift tracks advertised-price history for Bell at Courthouse at 2200 12th Ct, Arlington, VA 22201 in Arlington. The latest September 22, 2026 snapshot lists advertised prices from $2,899 for 1 bed to $5,861 for 3 bed.
1 Bed advertised starting price is $658 above the current Arlington building entry-price median of $2,241. This page preserves 36 weekly listing-price snapshots from April 8, 2026 through September 22, 2026.
Advertised Starting Prices
$2,899
+$658 vs Arlington median
$3,777
+$864 vs Arlington median
$5,861
+$2,466 vs Arlington median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-04-08
Weekly snapshot table
The 1 bed advertised starting price ranged from $2,708 (April 18, 2026) to $3,175 (May 5, 2026) across 36 tracked snapshots, ending at $2,899 on September 22, 2026, a net increase of $181 since April 8, 2026.
The 2 bed advertised starting price ranged from $3,506 (May 21, 2026) to $4,245 (August 11, 2026) across 31 tracked snapshots, ending at $3,777 on September 22, 2026, a net increase of $43 since April 17, 2026.
| Snapshot | 1 Bed | 2 Bed | 3 Bed | 4 Bed |
|---|---|---|---|---|
| 2026-09-22 | $2,899 | $3,777 | $5,861 | |
| 2026-09-15 | $2,899 | $3,752 | $5,861 | |
| 2026-09-08 | $2,974 | $3,862 | $5,866 | |
| 2026-09-01 | $2,974 | $3,902 | $5,861 | |
| 2026-08-25 | $2,974 | $3,927 | $5,946 | |
| 2026-08-18 | $2,974 | $4,080 | $5,996 | |
| 2026-08-11 | $2,974 | $4,245 | $5,756 | |
| 2026-08-06 | $2,986 | $4,215 | $5,911 | |
| 2026-08-04 | $2,986 | $4,215 | $5,911 | |
| 2026-08-02 | $2,986 | $4,215 | $5,911 | |
| 2026-07-21 | $2,986 | $4,205 | $5,906 | |
| 2026-07-14 | $2,966 | $4,185 | $5,886 | |
| 2026-07-07 | $3,024 | $4,185 | $5,616 | |
| 2026-07-02 | $3,024 | $4,185 | ||
| 2026-06-18 | $3,014 | $4,069 | ||
| 2026-06-12 | $3,029 | $4,164 | ||
| 2026-05-30 | $2,760 | $3,635 | ||
| 2026-05-21 | $2,919 | $3,506 | ||
| 2026-05-15 | $2,714 | $3,670 | $5,206 | |
| 2026-05-05 | $3,175 | $3,841 | $4,826 | |
| 2026-05-04 | $2,914 | $3,841 | $4,826 | |
| 2026-04-29 | $2,744 | $3,821 | $5,041 | |
| 2026-04-27 | $2,744 | $3,821 | $5,101 | |
| 2026-04-25 | $2,754 | $3,915 | $5,096 | |
| 2026-04-24 | $2,749 | $3,645 | $4,836 | |
| 2026-04-22 | $2,728 | $3,709 | $5,655 | |
| 2026-04-21 | $2,733 | $3,709 | $5,655 | |
| 2026-04-20 | $2,708 | $3,729 | $4,835 | |
| 2026-04-19 | $2,708 | $3,729 | $4,835 | |
| 2026-04-18 | $2,708 | $3,729 | $4,835 | |
| 2026-04-17 | $2,713 | $3,734 | $4,830 | |
| 2026-04-15 | $2,718 | $5,165 | $6,950 | |
| 2026-04-13 | $2,718 | $5,165 | $6,950 | |
| 2026-04-10 | $2,718 | $5,165 | $6,950 | |
| 2026-04-09 | $2,718 | $5,165 | $6,950 | |
| 2026-04-08 | $2,718 | $5,165 | $6,950 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 183 buildings in Arlington, VA
median $2,146
$2,899
median $2,241
+29%
$3,777
median $2,913
+30%
$5,861
median $3,395
+73%
median $4,000
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report