Adams Garden Towers
2325 15th St NW, Washington, DC 20009
Listing-price snapshot summary
RentSift tracks advertised-price history for Adams Garden Towers at 2325 15th St NW, Washington, DC 20009 in DC. The latest August 18, 2026 snapshot lists advertised prices from $1,600 for studio to $1,900 for 1 bed.
1 Bed advertised starting price is $125 below the current DC building entry-price median of $2,025. This page preserves 43 weekly listing-price snapshots from March 27, 2026 through August 18, 2026.
Advertised Starting Prices
$1,600
$-236 vs DC median
$1,900
$-125 vs DC median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The studio advertised starting price ranged from $1,500 (May 21, 2026) to $1,600 (March 27, 2026) across 43 tracked snapshots, ending at $1,600 on August 18, 2026, unchanged from the first tracked snapshot.
The 1 bed advertised starting price ranged from $1,900 (March 27, 2026) to $2,000 (May 21, 2026) across 43 tracked snapshots, ending at $1,900 on August 18, 2026, unchanged from the first tracked snapshot.
| Snapshot | Studio | 1 Bed |
|---|---|---|
| 2026-08-18 | $1,600 | $1,900 |
| 2026-08-11 | $1,600 | $1,900 |
| 2026-08-06 | $1,600 | $1,900 |
| 2026-08-04 | $1,600 | $1,900 |
| 2026-08-02 | $1,600 | $1,900 |
| 2026-07-21 | $1,600 | $1,900 |
| 2026-07-14 | $1,600 | $1,900 |
| 2026-07-07 | $1,600 | $1,900 |
| 2026-07-02 | $1,600 | $1,900 |
| 2026-06-18 | $1,600 | $1,900 |
| 2026-06-12 | $1,600 | $1,900 |
| 2026-06-07 | $1,600 | $1,900 |
| 2026-05-30 | $1,600 | $1,900 |
| 2026-05-21 | $1,500 | $2,000 |
| 2026-05-05 | $1,600 | $1,900 |
| 2026-05-04 | $1,600 | $1,900 |
| 2026-04-29 | $1,600 | $1,900 |
| 2026-04-27 | $1,600 | $1,900 |
| 2026-04-25 | $1,600 | $1,900 |
| 2026-04-24 | $1,600 | $1,900 |
| 2026-04-22 | $1,600 | $1,900 |
| 2026-04-21 | $1,600 | $1,900 |
| 2026-04-20 | $1,600 | $1,900 |
| 2026-04-19 | $1,600 | $1,900 |
| 2026-04-18 | $1,600 | $1,900 |
| 2026-04-17 | $1,600 | $1,900 |
| 2026-04-15 | $1,600 | $1,900 |
| 2026-04-13 | $1,600 | $1,900 |
| 2026-04-10 | $1,600 | $1,900 |
| 2026-04-09 | $1,600 | $1,900 |
| 2026-04-08 | $1,600 | $1,900 |
| 2026-04-07 | $1,600 | $1,900 |
| 2026-04-06 | $1,600 | $1,900 |
| 2026-04-05 | $1,600 | $1,900 |
| 2026-04-04 | $1,600 | $1,900 |
| 2026-04-03 | $1,600 | $1,900 |
| 2026-04-02 | $1,600 | $1,900 |
| 2026-04-01 | $1,600 | $1,900 |
| 2026-03-31 | $1,600 | $1,900 |
| 2026-03-30 | $1,600 | $1,900 |
| 2026-03-29 | $1,600 | $1,900 |
| 2026-03-28 | $1,600 | $1,900 |
| 2026-03-27 | $1,600 | $1,900 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 476 buildings in Washington, DC
$1,600
median $1,836
-13%
$1,900
median $2,025
-6%
median $2,942
median $2,544
median $1,462
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report