706 North
700-708 N Washington St, Alexandria, VA 22314
Listing-price snapshot summary
RentSift tracks advertised-price history for 706 North at 700-708 N Washington St, Alexandria, VA 22314 in Fairfax. The latest September 29, 2026 snapshot lists the 1 bed advertised price at $2,600.
1 Bed advertised starting price is $644 above the current Fairfax building entry-price median of $1,956. This page preserves 47 weekly listing-price snapshots from March 27, 2026 through September 29, 2026.
Advertised Starting Prices
$2,600
+$644 vs Fairfax median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The studio advertised starting price held at $2,095 across 4 tracked snapshots through May 15, 2026.
The 1 bed advertised starting price ranged from $2,450 (April 3, 2026) to $2,600 (September 22, 2026) across 44 tracked snapshots, ending at $2,600 on September 29, 2026, a net increase of $50 since March 27, 2026.
| Snapshot | Studio | 1 Bed |
|---|---|---|
| 2026-09-29 | $2,600 | |
| 2026-09-26 | $2,600 | |
| 2026-09-22 | $2,600 | |
| 2026-09-15 | $2,550 | |
| 2026-09-08 | $2,550 | |
| 2026-09-01 | $2,550 | |
| 2026-08-25 | $2,550 | |
| 2026-08-18 | $2,495 | |
| 2026-08-11 | $2,495 | |
| 2026-08-06 | $2,495 | |
| 2026-08-04 | $2,495 | |
| 2026-08-02 | $2,495 | |
| 2026-07-21 | $2,495 | |
| 2026-07-14 | $2,495 | |
| 2026-07-07 | $2,495 | |
| 2026-07-02 | $2,495 | |
| 2026-05-21 | $2,550 | |
| 2026-05-15 | $2,095 | $2,550 |
| 2026-05-05 | $2,095 | |
| 2026-05-04 | $2,095 | |
| 2026-04-29 | $2,095 | |
| 2026-04-27 | $2,450 | |
| 2026-04-25 | $2,450 | |
| 2026-04-24 | $2,450 | |
| 2026-04-22 | $2,450 | |
| 2026-04-21 | $2,450 | |
| 2026-04-20 | $2,450 | |
| 2026-04-19 | $2,450 | |
| 2026-04-18 | $2,450 | |
| 2026-04-17 | $2,450 | |
| 2026-04-15 | $2,550 | |
| 2026-04-13 | $2,550 | |
| 2026-04-10 | $2,550 | |
| 2026-04-09 | $2,550 | |
| 2026-04-08 | $2,550 | |
| 2026-04-07 | $2,450 | |
| 2026-04-06 | $2,450 | |
| 2026-04-05 | $2,450 | |
| 2026-04-04 | $2,450 | |
| 2026-04-03 | $2,450 | |
| 2026-04-02 | $2,550 | |
| 2026-04-01 | $2,550 | |
| 2026-03-31 | $2,550 | |
| 2026-03-30 | $2,550 | |
| 2026-03-29 | $2,550 | |
| 2026-03-28 | $2,550 | |
| 2026-03-27 | $2,550 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 249 buildings in Fairfax County, VA
median $1,897
$2,600
median $1,956
+33%
median $2,350
median $2,759
median $1,269
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report