3825 Georgia Avenue, NW
3825-3829 Georgia Ave NW, Washington, DC 20011
Listing-price snapshot summary
RentSift tracks advertised-price history for 3825 Georgia Avenue, NW at 3825-3829 Georgia Ave NW, Washington, DC 20011 in DC. The latest August 18, 2026 snapshot lists advertised prices from $603 for studio to $1,306 for 1 bed.
1 Bed advertised starting price is $719 below the current DC building entry-price median of $2,025. This page preserves 40 weekly listing-price snapshots from March 27, 2026 through August 18, 2026.
Advertised Starting Prices
$603
$-1,233 vs DC median
$1,306
$-719 vs DC median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The studio advertised starting price ranged from $603 (August 11, 2026) to $1,625 (March 27, 2026) across 40 tracked snapshots, ending at $603 on August 18, 2026, a net decrease of $1,022 since March 27, 2026.
The 1 bed advertised starting price held at $1,306 across 40 tracked snapshots through August 18, 2026.
| Snapshot | Studio | 1 Bed |
|---|---|---|
| 2026-08-18 | $603 | $1,306 |
| 2026-08-11 | $603 | $1,306 |
| 2026-08-06 | $1,450 | $1,306 |
| 2026-08-04 | $1,450 | $1,306 |
| 2026-08-02 | $1,450 | $1,306 |
| 2026-07-21 | $1,450 | $1,306 |
| 2026-07-14 | $1,450 | $1,306 |
| 2026-07-07 | $1,450 | $1,306 |
| 2026-07-02 | $1,625 | $1,306 |
| 2026-05-21 | $1,625 | $1,306 |
| 2026-05-15 | $1,375 | $1,306 |
| 2026-05-05 | $1,625 | $1,306 |
| 2026-05-04 | $1,625 | $1,306 |
| 2026-04-29 | $1,625 | $1,306 |
| 2026-04-27 | $1,625 | $1,306 |
| 2026-04-25 | $1,625 | $1,306 |
| 2026-04-24 | $1,625 | $1,306 |
| 2026-04-22 | $1,625 | $1,306 |
| 2026-04-21 | $1,625 | $1,306 |
| 2026-04-20 | $1,625 | $1,306 |
| 2026-04-19 | $1,625 | $1,306 |
| 2026-04-18 | $1,625 | $1,306 |
| 2026-04-17 | $1,625 | $1,306 |
| 2026-04-15 | $1,625 | $1,306 |
| 2026-04-13 | $1,625 | $1,306 |
| 2026-04-10 | $1,625 | $1,306 |
| 2026-04-09 | $1,625 | $1,306 |
| 2026-04-08 | $1,625 | $1,306 |
| 2026-04-07 | $1,625 | $1,306 |
| 2026-04-06 | $1,625 | $1,306 |
| 2026-04-05 | $1,625 | $1,306 |
| 2026-04-04 | $1,625 | $1,306 |
| 2026-04-03 | $1,625 | $1,306 |
| 2026-04-02 | $1,625 | $1,306 |
| 2026-04-01 | $1,625 | $1,306 |
| 2026-03-31 | $1,625 | $1,306 |
| 2026-03-30 | $1,625 | $1,306 |
| 2026-03-29 | $1,625 | $1,306 |
| 2026-03-28 | $1,625 | $1,306 |
| 2026-03-27 | $1,625 | $1,306 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 476 buildings in Washington, DC
$603
median $1,836
-67%
$1,306
median $2,025
-36%
median $2,942
median $2,544
median $1,462
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report