2020 Shepherd St NE
2020 Shepherd St NE, Washington, DC 20018
Listing-price snapshot summary
RentSift tracks advertised-price history for 2020 Shepherd St NE at 2020 Shepherd St NE, Washington, DC 20018 in DC. The latest August 18, 2026 snapshot lists advertised prices from $2,882 for 2 bed to $3,197 for 3 bed.
2 Bed advertised starting price is $60 below the current DC building entry-price median of $2,942. This page preserves 40 weekly listing-price snapshots from March 27, 2026 through August 18, 2026.
Advertised Starting Prices
$2,882
$-60 vs DC median
$3,197
+$653 vs DC median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The 2 bed advertised starting price held at $2,882 across 40 tracked snapshots through August 18, 2026.
The 3 bed advertised starting price held at $3,197 across 40 tracked snapshots through August 18, 2026.
| Snapshot | 2 Bed | 3 Bed |
|---|---|---|
| 2026-08-18 | $2,882 | $3,197 |
| 2026-08-11 | $2,882 | $3,197 |
| 2026-08-06 | $2,882 | $3,197 |
| 2026-08-04 | $2,882 | $3,197 |
| 2026-08-02 | $2,882 | $3,197 |
| 2026-07-21 | $2,882 | $3,197 |
| 2026-07-14 | $2,882 | $3,197 |
| 2026-07-07 | $2,882 | $3,197 |
| 2026-07-02 | $2,882 | $3,197 |
| 2026-05-21 | $2,882 | $3,197 |
| 2026-05-15 | $2,882 | $3,197 |
| 2026-05-05 | $2,882 | $3,197 |
| 2026-05-04 | $2,882 | $3,197 |
| 2026-04-29 | $2,882 | $3,197 |
| 2026-04-27 | $2,882 | $3,197 |
| 2026-04-25 | $2,882 | $3,197 |
| 2026-04-24 | $2,882 | $3,197 |
| 2026-04-22 | $2,882 | $3,197 |
| 2026-04-21 | $2,882 | $3,197 |
| 2026-04-20 | $2,882 | $3,197 |
| 2026-04-19 | $2,882 | $3,197 |
| 2026-04-18 | $2,882 | $3,197 |
| 2026-04-17 | $2,882 | $3,197 |
| 2026-04-15 | $2,882 | $3,197 |
| 2026-04-13 | $2,882 | $3,197 |
| 2026-04-10 | $2,882 | $3,197 |
| 2026-04-09 | $2,882 | $3,197 |
| 2026-04-08 | $2,882 | $3,197 |
| 2026-04-07 | $2,882 | $3,197 |
| 2026-04-06 | $2,882 | $3,197 |
| 2026-04-05 | $2,882 | $3,197 |
| 2026-04-04 | $2,882 | $3,197 |
| 2026-04-03 | $2,882 | $3,197 |
| 2026-04-02 | $2,882 | $3,197 |
| 2026-04-01 | $2,882 | $3,197 |
| 2026-03-31 | $2,882 | $3,197 |
| 2026-03-30 | $2,882 | $3,197 |
| 2026-03-29 | $2,882 | $3,197 |
| 2026-03-28 | $2,882 | $3,197 |
| 2026-03-27 | $2,882 | $3,197 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 476 buildings in Washington, DC
median $1,836
median $2,025
$2,882
median $2,942
-2%
$3,197
median $2,544
+26%
median $1,462
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report